After the first three weeks of Run It Fast’s Race Across the USA, we have seen some truly amazing performances and massive miles from all 132 runners on our twelve teams. We have now had five teams finish the race.
Those 132 runners have run a combined 31,919.79 miles over the first twenty-one days of the race, an average of 241.82 miles per runner. For perspective it’s 24,901 miles around the world.
We are extremely proud of every runner on this list. Thanks for making the race a major success.
Name | team | overall | Finished | |
1 | Marylou Corino | (LOU) | 620.4 | |
2 | Ximena Kriete | (TNS) | 596.62 | 21 days, Finished |
3 | Chris Clemens | (GOR) | 593.02 | |
4 | Steve Troxel | (CB) | 562.85 | 21 days, Finished |
5 | Lisamarie Griffin | (GOR) | 523.54 | |
6 | Lindsay Phenix | (MR) | 505.43 | |
7 | Lisa Devona | (REV) | 500.78 | 14 days, Finished |
8 | Andrew Glaze | (MET) | 479.13 | 19 days, Finished |
9 | Rene Fosdal-Griffin | (TNS) | 447.75 | 21 days, Finished |
10 | Alfa Severino | (AO) | 444.7 | 20 days, Finished |
11 | Francesca Muccini | (ELI) | 440.04 | |
12 | Elva Matamoros | (GOR) | 437.06 | |
13 | Cathy Downes | (CB) | 429.78 | 21 days, Finished |
14 | Ed Ettinghausen | (REV) | 426.62 | 14 days, Finished |
15 | Randy Broadway | (MET) | 420.02 | 19 days, Finished |
16 | Lisa Van Wolde | (KG) | 406.56 | |
17 | Marjorie Mitchell | (CB) | 403.87 | 21 days, Finished |
18 | Amy Costa | (BR) | 398.98 | |
19 | Jen Metcalf | (MET) | 376.42 | 19 days, Finished |
20 | Seth Crowe | (CB) | 375.76 | 21 days, Finished |
21 | Tiffani Glass | (KG) | 369.94 | |
22 | Rich Peers | (ONE) | 363.78 | |
23 | Amy Hazlewood | (CB) | 357.13 | 21 days, Finished |
24 | Elissa Higgins | (MET) | 350.68 | 19 days, Finished |
25 | Donna Bullington | (TNS) | 348.77 | 21 days, Finished |
26 | Henriett Blodgett | (TNS) | 348.55 | 21 days, Finished |
27 | Laura Eriks | (LOU) | 346.46 | |
28 | Yvette Campos | (KG) | 344.23 | |
29 | Tom Orr | (GOR) | 342.28 | |
30 | JR Reynolds | (MR) | 336.71 | |
31 | Ryan Malecha | (AO) | 333.71 | 20 days, Finished |
32 | David Pharr | (REV) | 329.28 | 14 days, Finished |
33 | Audrey Davis | (MR) | 327.07 | |
34 | Joshua Holmes | (MR) | 325.74 | |
35 | Erik Pascual | (MET) | 325.05 | 19 days, Finished |
36 | Melissa Price | (ELI) | 322.08 | |
37 | Shane Tucker | (TNS) | 318.95 | 21 days, Finished |
38 | Kit Brazier | (MR) | 308.61 | |
39 | Emily Ryan | (REV) | 307.73 | 14 days, Finished |
40 | Leslie Studtmann | (BR) | 305.68 | |
41 | Wayne McComb | (ONE) | 300.88 | |
42 | Allison Barcelona | (AO) | 292.43 | 20 days, Finished |
43 | Kelly Paul | (AO) | 290.76 | 20 days, Finished |
44 | Christy Brewer | (LOU) | 290.5 | |
45 | Fiona McMillen | (AO) | 284.12 | 20 days, Finished |
46 | Lance McDermott | (BR) | 281.04 | |
47 | Kimberly Atkins | (GOR) | 274.06 | |
48 | Russ Metteer | (LOU) | 272.58 | |
49 | Barry Reece | (KG) | 267.59 | |
50 | Jd Barnette | (TNS) | 266.97 | 21 days, Finished |
51 | Karl Studtmann | (REV) | 266.88 | 14 days, Finished |
52 | Jeremy Kluttz | (LOU) | 266.04 | |
53 | Steve Snyder | (REV) | 265.83 | 14 days, Finished |
54 | Brenda Cross | (BR) | 264.86 | |
55 | Heather McComb | (MET) | 258.93 | 19 days, Finished |
56 | Jess Britt | (TNS) | 257.71 | 21 days, Finished |
57 | Thomas Fowler | (ONE) | 257.45 | |
58 | Kelly Tipple | (MET) | 250.00 | 19 days, Finished |
59 | David Essary | (AO) | 246.97 | 20 days, Finished |
60 | Houston Wolf | (AO) | 245.58 | 20 days, Finished |
61 | Jaime Grammer | (AO) | 245.29 | 20 days, Finished |
62 | Karla Kent | (ONE) | 238.46 | |
63 | Sherry Meador | (REV) | 237.99 | 14 days, Finished |
64 | Kevin Lashley | (MR) | 233.52 | |
65 | Diane Taylor | (ONE) | 231.74 | |
66 | John Leighton | (ELI) | 230.8 | |
67 | Reich Gapasin | (REV) | 227.4 | 14 days, Finished |
68 | Jeremy Reed | (REV) | 225.44 | 14 days, Finished |
69 | Rob Kelly | (AO) | 225.37 | 20 days, Finished |
70 | Sue Stephens-Wright | (BR) | 219.74 | |
71 | Sofie Romero | (ONE) | 218.09 | |
72 | Kendra Schoffstall | (BR) | 217.55 | |
73 | Glenn Richardson | (BR) | 215.73 | |
74 | Steve Durbin | (ONE) | 213.04 | |
75 | Aaron Debord | (KG) | 212.77 | |
76 | Joan Lamayo-Buse | (KG) | 207.93 | |
77 | Eric McMillen | (AO) | 206.04 | 20 days, Finished |
78 | Rose Hennessey | (KG) | 194.54 | |
79 | Ed Barnette | (ELI) | 193.7 | |
80 | Randy Marks | (MET) | 193.04 | 19 days, Finished |
81 | Jimmy Girten | (CB) | 184.55 | 21 days, Finished |
82 | Veronique Bourbeau | (ELI) | 184.47 | |
83 | Tanner Lee | (CB) | 183.8 | 21 days, Finished |
84 | Ruth Thomas | (ELI) | 178.73 | |
85 | Scott Devona | (GOR) | 174.63 | |
86 | Mark Atkins | (MR) | 174.39 | |
87 | Donna Burns | (MR) | 174.12 | |
88 | Kelli Brown | (MR) | 156.04 | |
89 | Carrie O’Bryan | (BR) | 155.99 | |
90 | Gregory Hart | (LOU) | 146.55 | |
91 | Adam Holloway | (CB) | 145.91 | 21 days, Finished |
92 | Abbi Auger | (ELI) | 140.51 | |
93 | Stacy Saunders | (ONE) | 137.55 | |
94 | Charles Roberts | (ONE) | 137.19 | |
95 | Megan Chiu | (LOU) | 136.79 | |
96 | Brendon Chiu | (KG) | 136.48 | |
97 | Anthony Ohrey | (MR) | 135.55 | |
98 | Trent Rosenbloom | (GOR) | 134.82 | |
99 | Brittany Aussieker | (ELI) | 132.88 | |
100 | George Buse | (TNS) | 132.82 | 21 days, Finished |
101 | Michael Racine | (BR) | 131.72 | |
102 | Gibson Kelley | (AO) | 129.41 | 20 days, Finished |
103 | Megan Maiser | (KG) | 129.08 | |
104 | Kim Crowe | (TNS) | 125.68 | 21 days, Finished |
105 | Crystal Baumberger | (ELI) | 124.44 | |
106 | Drew Cox | (CB) | 122.94 | 21 days, Finished |
107 | Stewart Crouch | (BR) | 121.41 | |
108 | Lauren Glaze | (MET) | 119.89 | 19 days, Finished |
109 | Rebecca Sunday | (GOR) | 118.94 | |
110 | Amy Cummings | (LOU) | 118.58 | |
111 | Stacy King | (KG) | 110.38 | |
112 | Rachael Howard | (LOU) | 108.88 | |
113 | Justin Chiu | (KG) | 106.25 | |
114 | Hannah Faulkner | (ELI) | 104.22 | |
115 | Sharon Carver | (ELI) | 103.95 | |
116 | Lori Robinson | (BR) | 103.89 | |
117 | Taylor Dupler | (MET) | 102.94 | 19 days, Finished |
118 | Ray Berlanga | (LOU) | 102.67 | |
119 | Greta Reed | (GOR) | 98.62 | |
120 | Jeff Lea | (REV) | 86.94 | 14 days, Finished |
121 | Adam Boyd | (LOU) | 84.69 | |
122 | Renée Holcomb | (REV) | 83.51 | 14 days, Finished |
123 | Brittany Pendley | (CB) | 73.07 | 21 days, Finished |
124 | Troy Harp | (CB) | 70.27 | 21 days, Finished |
125 | Jill Williams | (MR) | 59.51 | |
126 | Eryn Tyner | (ONE) | 56.61 | |
127 | Yoka Christopher | (GOR) | 54.13 | |
128 | Juleann Roberts | (ONE) | 45.15 | |
129 | Brooke King | (MET) | 45.00 | 19 days, Finished |
130 | Doug Barnette | (TNS) | 41.98 | 21 days, Finished |
131 | Jolea Stone | (GOR) | 32.22 | |
132 | June Uhlig | (TNS) | 27.93 | 21 days, Finished |
(photographed: Ximena Kriete)