Archive | November, 2013

2013 Black Diamond 40 Miler Top 3 Males (Arthur Priddy middle, Chris Estes left, Joshua Holmes right)

Black Diamond 40 Miler + Relay Results (2013)

The 2nd Annual Black Diamond 40 Miler + Relay was held in Jackson, Tennessee on November 29, 2013.

Jackson’s Arthur Priddy was the overall winner and set a new course record with a time of 5:39:19.  Second place went to Murfreesboro’s Chris ‘Beast’ Estes in 5:57:40 with third place going to Joshua Holmes in 6:14:16.

The female winner was Kendra Schoffstall in 6:17:17. She also set a new Black Diamond course record. Second place went to Beth Hosick in 8:35:23 and third to Diane Taylor.

Black Diamond 40 Miler Results

  1. Arthur Priddy – 5:39:19
  2. Chris Estes – 5:57:40
  3. Joshua Holmes – 6:14:16
  4. Kendra Schoffstall – 6:17:17
  5. Kevin Gerteisen – 6:17:17
  6. Danny Staggs – 7:22:23
  7. Billy Cannon 7:54:26
  8. Anthony Ohrey – 7:54:27
  9. Beth Hosick – 8:35:23
  10. David Oglesby – 8:35:24
  11. Joseph Nance – 8:47:12
  12. Ben Pennington – 8:47:14
  13. Muralidhar Nannapaneni – 9:00:59
  14. Rob Apple – 10:42:56
  15. Diane Taylor 10:42:56

DNF – Michelle Lenahan

The Black Diamond 40 Miler Relay was won by the 2-person team Muppet Madness, that consisted of William Henson and Kelly Henson, in a time of 5:48:18.

Second place relay went to Just a Blur 2 (Steven Reagan, Marj Mitchell, Leigh Carr, Clary Bilbrey) in 5:52:05 and third to +Y Racing (Melanie Casey, Erin Veneman, Julie Montgomery, Bob Beasley) in 6:27:13.

Black Diamond 40 Miler Relay Results

  1. Muppet Madness (William Henson, Kelly Henson) – 5:48:18
  2. Just a Blur 2 (Steven Reagan, Marj Mitchell, Leigh Carr, Clark Bilbrey) – 5:52:05
  3. +Y Racing (Melanie Casey, Erin Veneman, Julie Montgomery, Bob Beasley) – 6:27:13
  4. Three Gentleman and a Lady (Daniel Escue, Tasha Dayoff, Joey Kennedy, David Escue) – 6:49:00

Double Black Diamond 40 Miler Results

  1. Joshua Holmes – 6:45:55
  2. Bill Baker – 7:12:14
  3. John Leighton – 7:25:25
  4. Anthony Ohrey – 10:16:22
  5. Danny Staggs – 10:16:22
  6. Diane Taylor – 12:10:47
DNF – Arthur Priddy

Congrats to everyone who ran this weekend and to big thanks to Jeff Keas, Dr. Karl Studtmann, Shannon Miller, and several others that did a great job being roving aid stations and checking on all of the runners.

Posted in Results, Ultra Marathon0 Comments

Where RUN IT FAST Runners Are Running This Weekend (Nov 28-Dec 1, 2013)

Where RUN IT FAST Runners Are Running This Weekend (Nov 28-Dec 1, 2013)

Here is a look at where everyone is running this weekend. We had 11 responses this week. Good luck to everyone and Run It Fast!

To join Run It Fast – The Club then click HERE to read more details.

Posted in Running0 Comments

Joshua Holmes 100 Marathon_Ultra Flying Monkey

Extreme Racer Standings – October 2013

RIF #1 Joshua Holmes and fellow RIFers at the Flying Monkey Marathon

RIFers raced around the world! Well, they have raced over 25,000 miles so far this year so if they had done a relay, they would have run around the world…and then some. 🙂 Here are the October 2013 Extreme Racer Standings:

The race for 1st and 2nd is really close right now.  RIF #159 Diane Bolton is still in the lead with 1621.45 but RIF #190 John Kent Leighton is only 6.55 points behind her in 2nd with 1614.9 points! RIF #1 Joshua Holmes rounds out the Top 3 in 3rd with 1422.8 points.

There was no change in the Top 3 of either the Women’s or Men’s Leaderboards. On the Women’s Leaderboard, Diane is in 1st, followed by RIF #218 Carol Goslin in 2nd with 1144.4 points, and RIF #287 Carol Earles in 3rd with 1043.59 points. On the Men’s Leaderboard, John is in 1st followed by Joshua in 2nd and RIF #279 George Southgate in 3rd with 1205.77 points.

Through October, our RIF Club Members have raced 25,760.01 miles! That total is made up of 1210 races, including:

-18 100 Milers
-23 50 Milers
-63 50Ks
-462 Marathons
-148 Half Marathons
-65 10Ks
-220 5Ks
-222 races of non-traditional distances.

76 of our 300 club members have reported races through October. In total, 78 RIF Club members have submitted points and/or monthly miles so far for 2013 (only points count in the standings so only 76 RIF Club members are listed below).

Here are the full standings through October:

Top Ten Overall
1. Diane Bolton – 1621.45 (RIF#159)
2. John Kent Leighton – 1614.9 (RIF#190)
3. Joshua Holmes – 1422.8 (RIF#1)
4. George Southgate – 1205.77 (RIF#279)
5. Carol Goslin – 1144.4 (RIF#218)
6. Carol Earles – 1043.59 (RIF#287)
7. Denis McCarthy – 986.1 (RIF#263)
8. Kerri Haskins – 923.6 (RIF#261)
9. Rob Distante – 879.63 (RIF#259)
10. Elaine Bickel Green – 769.1 (RIF#217)

Men’s Leaderboard
1. John Kent Leighton – 1614.9 (RIF#190)
2. Joshua Holmes – 1422.8 (RIF#1)
3. George Southgate – 1205.77 (RIF#279)
4. Denis McCarthy – 986.1 (RIF#263)
5. Rob Distante – 879.63 (RIF#259)
6. Hideki Kinoshita – 727.4 (RIF#88)
7. Danny Staggs – 573.5 (RIF#186)
8. Jeff Le – 474.96 (RIF#248)
9. Eric Waterman – 408.7 (RIF#289)
10. Houston Wolf – 400.9 (RIF#254)
11. David Wingard – 333.9 (RIF#101)
12. Billy Cannon – 306.8 (RIF#169)
13. Anthony Ohrey – 293.6 (RIF#27)
14. Kevin Brandon – 265.7 (RIF#214)
15. Arland Blanton – 239.8 (RIF#290)
16. Nicholas Norfolk – 238.9 (RIF#116)
17. Mark Ogletree – 234.9 (RIF#247)
18. Jeff Liu – 231 (RIF#275)
19. Steven Reagan – 215.9 (RIF#157)
20. Nathan Bass – 201.6 (RIF#174)
21. Mark Watson – 194 (RIF#173)
22. Dennis Arriaga – 162 (RIF#140)
23. Rodrigo Jiménez – 158.32 (RIF#203)
24. Jason Scott – 147.2 (RIF#265)
25. Josh Liggett – 142.5 (RIF#147)
26. Robin Robbins – 132 (RIF#33)
27. James Krenis – 126.8 (RIF#67)
28. Kevin Ronayne – 108.4 (RIF#11)
29. Bill Baker – 106 (RIF#196)
30. Nikiah Nudell – 94.8 (RIF#234)
31. Charles Carmen – 89.63 (RIF#255)
32. Stephen Griffin – 86.5 (RIF#48)
33. Rick Thiounn – 79.5 (RIF#111)
34. Neil Dryland – 57.2 (RIF#252)
35. Naresh Kumar – 50 (RIF#2)
36. Stewart Crouch – 29.3 (RIF#89)
37. Brian Wooldridge – 26.2 (RIF#141)
38. Chris Haynes – 26.2 (RIF#223)
39. Brennan Thompson – 25.5 (RIF#274)
40. Daniel Escue – 22.4 (RIF#187)
41. Austin Coates – 22.4 (RIF#241)
42. Al Edwards – 13.1 (RIF#291)

Women’s Leaderboard
1. Diane Bolton – 1621.45 (RIF#159)
2. Carol Goslin – 1144.4 (RIF#218)
3. Carol Earles – 1043.59 (RIF#287)
4. Kerri Haskins – 923.6 (RIF#261)
5. Elaine Bickel Green – 769.1 (RIF#217)
6. Heather Zeigler – 702.2 (RIF#246)
7. Laura Raeder – 510.4 (RIF#20)
8. Suzanne Spiceland – 468.2 (RIF#280)
9. Michelle Walker – 422.3 (RIF#124)
10. Christy Scott – 419.9 (RIF#231)
11. Katrina Mumaw – 399.5 (RIF#268)
12. Robin Mancinelli – 395.6 (RIF#134)
13. Lisa Gonzales – 319.26 (RIF#5)
14. Donna England – 310.2 (RIF#277)
15. Sandy Staggs – 274 (RIF#220)
16. Michelle Mitchell – 262.6 (RIF#133)
17. Heather Shoemaker – 261.8 (RIF#44)
18. Alicia Eno – 246.1 (RIF#126)
19. Shannon Burke – 236.8 (RIF#171)
20. Amanda Staggs – 209.3 (RIF#210)
21. Marj Mitchell – 201.7 (RIF#4)
22. Michelle Lenahan – 192.08 (RIF#283)
23. Christy Bowers – 191.72 (RIF#60)
24. Donna Pittman – 188.9 (RIF#181)
25. Beth Hosick – 184.8 (RIF#219)
26. Jennifer Wood – 183.4 (RIF#243)
27. Melanie Casey – 144 (RIF#202)
28. Jennifer Whitley – 82 (RIF#160)
29. Natalie Torres – 81.7 (RIF#72)
30. Leigh Marsh – 61.7 (RIF#192)
31. Jill Hassen – 57.2 (RIF#242)
32. Marlene Deem – 52.4 (RIF#189)
33. Martine Kincade – 26.2 (RIF#260)
34. Debra Jacildo – 15.2 (RIF#98)

The photo above was from the celebration for RIF #1 Joshua Holmes who had just run his 100th Marathon / Ultra at the Flying Monkey Marathon. This is just one example of how RIFers strive to run more and farther! Congrats Josh!

Now for some RIF Club business…

This month’s random drawing winner is RIF #186 Danny Staggs! We will be sending him a Gone For A Run sign and we are sure it will get a lot of use!

Don’t forget to submit your points/monthly miles next month for a chance to win! Anyone who submits races or miles or even to say they didn’t race/run because life got in the way is eligible for the drawing. We just want to hear what everyone is up to and it’s fun to see the race miles add up. :)

Details on joining Run It Fast – The Club

[Extreme Racer points are rewarded per each racing mile completed. Example: marathon = 26.2 points, half marathon 13.1 points, etc.]

[photo from Joshua Holmes]

Posted in Extreme Racer, Running, THE CLUB0 Comments

JFK 50 Mile Medal 2013

JFK 50 Mile Medal (2013)

This is the medal for the 51th Annual JFK 50 Mile that was held on November 23, 2013 in Washington County, Maryland.

Congrats to RIF #231 Christy who set a PR at the JFK 50 Mile!

MORE PHOTOS OF MARATHON/ULTRA MEDALS AND BUCKLES

[Medal photo submitted by RIF #231 Christy Scott.]

Posted in Bling, Featured, Medals, Ultra Marathon0 Comments

Shiner Beer Run Half Marathon Medal (2013)

Shiner Beer Run Half Marathon Medal (2013)

This is the finisher’s medal for the Shiner Beer Run Half Marathon that took place on November 23, 2013 in Shiner, Texas.

The medal is also a handy bottle opener.

MORE PHOTOS OF MARATHON/ULTRA MEDALS AND BUCKLES

[medal photo submitted by RIF #60 Christy Bowers – follow her on Twitter @run2bake]

Posted in Bling, Featured, Half Marathon, Medals0 Comments

2013 Flying Monkey Marathon Results

Here are the results from the 2013 Harpeth Hills Flying Monkey Marathon that took place on November 24, 2013 in Nashville, Tennessee.

Time     Oall SG   AG  Last          First       Bib   Age Sex  City            State Kills
--------------------------------------------------------------------------------------------
2:37:28  1    1    1   Schneider     Ben         3     30   M   Minneapolis       MN   6
2:44:38  2    2    1   Morgan        Keaton      1444  25   M   Nashville         TN   2
2:48:18  3    3    2   Wasternack    Olaf        1752  33   M   Franklin          TN   3
2:49:10  4    4    2   Ramsay        John        17    29   M   Nashville         TN   8
2:52:10  5    5    1   Mendoza       Abe         1504  36   M   Sherwood          WI   2
3:03:41  6    6    2   Reise         Justin      1672  39   M   St. Peters        MO   1
3:10:16  7    7    3   Krugger       Gary        901   28   M   Flagstaff         AZ   4
3:19:32  8    8    1   Poss          Vance       110   48   M   Franklin          TN   4
3:20:14  9    9    1   Albert        Dan         68    42   M   Nashville         TN   8
3:20:51  10   10   3   Taylor        Ryan        707   34   M   MOUNT JULIET      TN   5
3:21:05  11   1    1   Smith         Meredith    632   42   F   Ashland city      TN   5
3:22:03  12   11   3   Ho            Chris       1512  38   M   North Little Rock AR   2
3:22:04  13   12   4   Chidester     Jason       603   36   M   Atlanta           GA   5
3:23:32  14   13   5   Hite          Josh        393   35   M   Cookeville        TN   7
3:23:33  15   14   2   Hawkins       Matt        1602  40   M   Franklin          TN   1
3:23:47  16   2    2   Falbo         Traci       656   42   F   Charlestown       IN   5
3:23:49  17   15   1   Dolan         Thomas      867   53   M   Hendersonville    TN   4
3:25:38  18   16   1   Rayder        Christopher 2     14   M   Collierville      TN   2
3:26:01  19   17   2   Rosinski      Larry       627   46   M   Brentwood         TN   2
3:26:40  20   18   4   Zentner       Luke        1616  32   M   Nashville         TN   1
3:29:33  21   19   4   Zaid          Harras      884   29   M   Nashville         TN   4
3:29:42  22   20   3   Lee           Steven      1662  41   M   NEW YORK          NY   1
3:29:45  23   21   4   Deaton        Jeff        1615  43   M   Murfreesboro      TN   1
3:30:32  24   22   5   Acton         Jesse       456   30   M   Nashville         TN   6
3:31:16  25   23   5   Ault          Caleb       1681  26   M   North Little Rock AR   1
3:31:17  26   24   5   Gillum        Greg        914   40   M   Nashville         TN   4
3:31:42  27   25   6   Kinoshita     Hideki      7     34   M   Brooklyn          NY   2
3:31:46  28   26   6   Boyd          Thomas      407   41   M   Atlanta           GA   3
3:31:57  29   27   6   Begin         Richard     1004  38   M   Nashville         TN   3
3:32:46  30   3    1   Reinhart      Elizabeth   1667  34   F   Allison Park      PA   1
3:33:03  31   4    2   Kellow        Megan       1697  31   F   Carmel            IN   1
3:33:05  32   28   2   Bright        Clay        1607  53   M   Nashville         TN   1
3:33:25  33   29   7   Pressler      Trapper     1028  33   M   Memphis           TN   3
3:33:34  34   30   7   Holmes        Joshua      852   35   M   Los Angeles       CA   4
3:36:02  35   31   8   Boomer        Doug        932   39   M   Gallatin          TN   4
3:36:31  36   32   3   Matlock       Jeff        555   49   M   Ashland City      TN   5
3:37:45  37   5    1   Saupe         Theresa     80    51   F   MURFREESBORO      TN   4
3:38:10  38   33   9   Dye           David       1426  39   M   Smyrna            TN   2
3:38:39  39   34   6   Gurley        John        1505  29   M   Nashville         TN   3
3:39:19  40   35   8   Cenkner       Frank       1611  34   M   Clarksville       TN   1
3:39:35  41   36   7   Fiscus        Gabriel     1626  26   M   Nashville         TN   1
3:40:28  42   37   10  Mirault       Serge       1721  38   M   NASHVILLE         TN   1
3:40:34  43   38   4   Mckenzie      Matthew     1705  45   M   Athens            GA   1
3:41:02  44   39   3   Tanksley      Bruce       1712  54   M   Murfreesboro      TN   1
3:41:04  45   40   7   Adams         Matt        58    41   M   brentwood         TN   2
3:41:20  46   41   8   Saldana       Eddy        1621  41   M   Duluth            GA   1
3:41:45  47   42   4   Belcher       Rick        544   51   M   brentwood         TN   3
3:42:47  48   43   5   Shouse        Todd        508   48   M   Hopkinsville      KY   6
3:43:16  49   44   9   Kowalski      Kurtis      380   43   M   Clarksville       TN   7
3:43:54  50   6    1   Muccini       Francesca   1648  46   F   NASHVILLE         TN   1
3:44:00  51   45   1   Park          Richard     1722  60   M   COLORADO SPRINGS  CO   1
3:44:04  52   46   11  Edmondson     Marshall    1758  35   M   Mount Juliet      TN   1
3:44:31  53   47   8   Scudder       Tom         1730  26   M   Nashville         TN   1
3:45:05  54   48   5   Klein         Tom         1492  54   M   Hilliard          OH   2
3:46:02  55   49   6   Canas         David       1668  46   M   Brentwood         TN   1
3:47:18  56   50   7   Harrington    Tim         1691  45   M   Golden            CO   1
3:50:39  57   51   10  Scrogham      Jerry       1658  41   M   Shelbyville       KY   1
3:51:37  58   52   6   Boyd          Kevin       297   52   M   Shepherdsville    KY   6
3:51:55  59   53   8   Berger        Kevin       1736  48   M   Kutztown          PA   1
3:53:32  60   54   7   Jordan        Jeffrey     930   51   M   Hendersonville    TN   5
3:53:37  61   7    3   Loebsack      Shirley     1663  42   F   Franklin          TN   1
3:53:50  62   8    4   Garcia        Julie       1025  42   F   Nashville         TN   3
3:54:08  63   9    3   Zeigler       Heather     1683  33   F   Downers Grove     IL   1
3:54:38  64   55   8   Spalding      Henry       1110  52   M   Louisville        KY   2
3:55:42  65   56   1   Johnson       Russ        365   55   M   Ellijay           GA   3
3:55:47  66   57   9   Furnier       Joshua      1637  33   M   Nolensville       TN   1
3:56:02  67   58   12  Springer      Jarron      450   36   M   Nashville         TN   6
3:56:33  68   59   9   Smith         Thomas      856   47   M   Nashville         TN   4
3:57:20  69   60   2   Kezar         Edwin       72    58   M   birmingham        AL   8
3:57:41  70   61   10  Langford      Taylor      1427  30   M   Oxford            MS   2
3:57:54  71   10   1   Johnson       Erin        1671  29   F   Nashville         TN   1
3:58:37  72   11   2   Kirkham       Lisa        1751  46   F   Nashville         TN
3:58:39  73   62   11  Millsaps      Travis      1113  42   M   Murfreesboro      TN   3
3:58:45  74   63   2   Tamez         Roy         1653  60   M   Brentwood         TN   1
3:58:52  75   12   5   Leiferman     Sandy       1733  43   F   panora            IA   1
3:59:02  76   64   10  Haugh         Connor      76    49   M   NASHVILLE         TN   8
4:00:51  77   65   11  Ruppel        Randall     1005  49   M   Murfreesboro      TN   3
4:01:03  78   66   9   Taylor        Charlie     929   54   M   Gallatin          TN   4
4:01:22  79   67   12  Campbell      Norm        680   47   M   Carmel            IN   4
4:02:03  80   68   13  Zimmerman     Phil        239   35   M   Nashville         TN   7
4:02:04  81   13   1   Ruiz          Sharon      1098  39   F   Nashville         TN   3
4:02:48  82   69   11  Kendig        Jordan      863   31   M   Nashville         TN   4
4:03:43  83   70   12  Carter        Carl        1655  33   M   Sherwood          AR   1
4:03:52  84   71   14  Mcgregor      Nathan      1485  36   M   Nashville         TN   2
4:04:42  85   14   4   Lenahan       Michelle    1717  33   F   Evansville        IN   1
4:04:44  86   72   9   Weinzapfel    Philip      1742  27   M   Evansville        IN   1
4:04:54  87   73   15  Zapanta       Andrew      1632  38   M   Charlottesville   VA   1
4:05:33  88   74   16  Wooden        Brian       435   36   M   Louisville        KY   5
4:05:41  89   75   10  Hayes         Dirk        477   51   M   Murfreesboro      TN   3
4:06:16  90   15   5   Bell          Amanda      1506  30   F   Nashville         TN   2
4:06:37  91   76   3   Branam        Tony        70    56   M   Jacksboro         TN   8
4:09:20  92   77   13  Toolan        Zar         1045  34   M   Saint Louis       MO   3
4:09:23  93   78   12  Menzie        Craig       2757  43   M   Franklin          TN   1
4:09:34  94   79   11  Leighton      John        1661  53   M   Newark            OH   1
4:09:55  95   80   13  Flatau        George      432   41   M   Nashville         TN   5
4:10:03  96   81   17  Vanderschoot  Matthew     1529  36   M   Lebanon           TN   2
4:10:05  97   82   4   Ray           John        1729  56   M   Estill Springs    TN   1
4:10:36  98   83   18  Benedict      Brock       1467  35   M   Clarksville       TN   2
4:10:37  99   84   14  Barno         Robert      1741  30   M   Clarksville       TN   1
4:11:12  100  16   6   Metcalf       Jen         1647  43   F   Newburgh          IN   1
4:11:47  101  17   7   Fielder       Wendy       1739  40   F   nashville         TN   1
4:12:56  102  18   3   Bellner       Lorilyn     1708  45   F   Carmel            IN   1
4:13:34  103  19   6   Mazzolla      Becca       1703  33   F   Flemington        NJ   1
4:13:34  104  20   2   Laspada       Amy         31    37   F   Flemington        NJ   4
4:13:39  105  85   19  Fredericksen  Stephen     689   37   M   Knoxville         TN   5
4:14:08  106  86   14  Callahan      Zachary     1687  44   M   Oxford            OH   1
4:14:24  107  87   1   Brewer        Rhett       498   23   M   Wartrace          TN   1
4:15:04  108  88   13  Anderson      Glen        1747  47   M   Kents Store       VA   1
4:15:35  109  89   15  Blevins       Brent       1676  40   M   Hendersonville    TN   1
4:15:57  110  90   5   Harris        Stephen     1123  56   M   Collierville      TN   3
4:16:06  111  91   15  Rodriguez     Steven      1620  30   M   Astoria           NY   1
4:16:14  112  92   16  Peterson      James       1546  44   M   Gallatin          TN   3
4:16:23  113  21   3   Averbuch      Jessica     347   38   F   Nashville         TN   2
4:16:24  114  22   8   Greenbaum     Lisa        327   42   F   nashville         TN   2
4:17:10  115  93   14  Orr           Sam         1628  48   M   Lebanon           TN   1
4:17:13  116  94   17  Hacker        A.j         1037  40   M   Noblesville       IN   3
4:18:21  117  23   2   Gjertson      Amanda      1645  28   F   Murfreesboro      TN   1
4:18:25  118  95   18  Hubbard       Jason       885   43   M   Nashville         TN   3
4:18:44  119  24   7   Smith         Christina   1659  33   F   WHITE HOUSE       TN   1
4:18:59  120  25   8   Aaron         Renee       1755  34   F   Lascassass        TN   1
4:19:12  121  26   2   Hoffman       Connie      1732  51   F   Carroll           IA   1
4:19:57  122  96   1   Bilbrey       Clark       1437  18   M   White Bluff       TN   2
4:20:45  123  97   12  Spencer       Richard     1694  53   M   Rockford          IL   1
4:20:48  124  98   19  Layne         Zachary     1425  42   M   Nashville         TN   2
4:21:05  125  99   15  Runyon        Tim         501   49   M   kell              IL   4
4:21:18  126  100  13  Fago          Jeff        1631  54   M   Mahomet           IL   1
4:21:32  127  101  14  Bass          Nathan      252   54   M   Madison           MS   2
4:21:33  128  102  15  Staggs        Danny       494   50   M   Livingston        TN   5
4:21:58  129  103  3   Riser         Tom         66    63   M   Birmingham        AL   8
4:22:55  130  104  16  Sames         Frank       505   48   M   Nolensville       TN   7
4:23:00  131  27   9   Azimipour     Alicia      1601  30   F   Mount Juliet      TN   1
4:23:31  132  105  16  Bennett       Joshua      1740  31   M   Rochester         NY   1
4:24:11  133  106  16  Mires         Jeff        637   50   M   Greenville        IN   5
4:24:28  134  107  17  Schwan        Jim         1608  46   M   Nashville         TN   1
4:25:56  135  108  20  Schneider     Bill        833   42   M   Muskego           WI   2
4:26:52  136  109  6   Ogletree      Mark        1704  55   M   Collierville      TN   1
4:27:06  137  28   4   Young         Cristina    1686  36   F   Nashville         TN   1
4:27:49  138  29   3   Deuell        Aprelle     1612  52   F   Livermore         CA   1
4:27:56  139  110  21  Keffer        James       1680  42   M   FRANKLIN          TN   1
4:28:56  140  30   4   England       Donna       1735  49   F   Auburn            KY   1
4:29:17  141  31   3   Aken          Mariel      1695  29   F   New Orleans       LA   1
4:29:17  142  111  17  Smith         Colin       1678  31   M   New Orleans       LA   1
4:29:21  143  112  7   Hochstedler   David       1657  57   M   HOT SPRINGS       AR   1
4:29:50  144  113  17  Smith         Dallas      73    54   M   Parts Unknown     TN   7
4:31:12  145  114  20  Acord         Timothy     1725  37   M   Louisville        KY   1
4:31:21  146  32   9   Abbott        Jamie       1084  40   F   Hendersonville    TN   3
4:31:33  147  115  22  Donovan       Mike        1452  41   M   Hendersonville    TN   2
4:32:16  148  116  18  Samuelson     Mike        1627  48   M   Lakeland          TN   1
4:32:33  149  33   5   Thornton      Cindy       1652  35   F   Nashville         TN   1
4:32:43  150  34   4   Dugger        Emma        1623  51   F   Tallahassee       FL   1
4:32:49  151  117  18  Lynch         Jerry       923   52   M   Gilbert           AZ   4
4:34:44  152  118  4   Scott         Buzz        1051  60   M   Sarasota          FL   2
4:34:49  153  35   5   Dworak        Donna       1534  49   F   Nashville         TN   2
4:34:59  154  119  5   Wingard       David       1701  63   M   Greenville        SC   1
4:35:00  155  120  19  Wolf          Houston     1526  50   M   Cordova           TN   2
4:36:34  156  121  23  Mckee         Mitchell    290   42   M   Franklin          TN   6
4:37:18  157  122  24  Herrera       Salome      554   44   M   Fort Campbell     KY   3
4:38:04  158  36   10  Albert        Marla       526   42   F   Nashville         TN   7
4:38:49  159  37   6   Hatcher       Jodi        1665  48   F   Nashville         TN   1
4:38:52  160  38   7   Herber        Kathleen    1421  45   F   Dubuque           IA   2
4:42:47  161  123  10  Sala          Nicholas    1636  25   M   Clarksville       TN   1
4:42:49  162  124  2   Graham        Jon         1711  23   M   clarksville       TN   1
4:43:00  163  39   11  Mades         Lana        1604  41   F   Madison           WI   1
4:43:25  164  40   10  Petrarca      Lisa        1750  31   F   Hendersonville    TN   1
4:44:13  165  41   8   Ho            Tina        1406  48   F   North Little Rock AR   2
4:44:46  166  42   6   Knight        Katherine   1700  36   F   Nashville         TN   1
4:46:02  167  125  25  Higgins       Terry       438   42   M   KNOXVILLE         TN   5
4:46:25  168  126  21  Harris        Drew        504   35   M   Hilliard          OH   6
4:46:37  169  127  11  Johnson       Nathan      921   28   M   Murfreesboro      TN   4
4:47:06  170  128  8   White         Dale        1549  58   M   grovetown         GA   2
4:47:09  171  129  20  Mauer         Joe         10    54   M   Neptune           NJ   2
4:47:51  172  130  21  Hawkins       Dwayne      1731  50   M   Murfreesboro      TN   1
4:47:57  173  43   9   White         Jana        687   47   F   nashville         TN   4
4:48:40  174  131  6   Magargee      Madison     1718  62   M   Huntsville        AL   1
4:49:13  175  132  22  Irvin         Mark        113   54   M   Paducah           KY   5
4:49:13  176  44   12  Wagner        Lori        1606  42   F   Evansville        IN   1
4:49:27  177  133  23  Hager         Jeff        1415  50   M   Madison           AL   2
4:49:35  178  134  19  Kersey        Karl        528   47   M   Nashville         TN   7
4:50:04  179  45   4   Starkey       Gillian     1738  27   F   Nashville         TN   1
4:50:06  180  135  1   Pitt          Larry       137   73   M   Louisville        KY   8
4:50:21  181  46   5   Fisher        Kathleen    1624  29   F   Kennesaw          GA   1
4:51:24  182  47   1   Sumner        Elizabeth   1754  56   F   Memphis           TN   1
4:51:44  183  48   11  Robles        Autumn      1478  31   F   Fort Wayne        IN   2
4:51:45  184  49   7   Blevins       Tammy       1723  39   F   Hendersonville    TN   1
4:52:21  185  136  20  Shapiro       Anthony     1545  48   M   Alpharetta        GA   2
4:52:36  186  137  21  Shadburn      Todd        1618  47   M   Carmel            IN   1
4:53:14  187  50   2   White         Stephany    1458  58   F   grovetown         GA   2
4:53:16  188  138  22  Powell        Thomas      547   37   M   Louisville        KY   3
4:53:35  189  51   3   Devreese      Rhonda      27    55   F   Mishawaka         IN   8
4:54:32  190  52   12  Young         Jana        1702  31   F   Benton            AR   1
4:54:32  191  139  18  Young         Jonathan    1503  32   M   Benton            AR   2
4:54:47  192  140  22  Walaitis      Frank       30    48   M   Carpentersville   IL   1
4:55:42  193  141  23  Fetters       Mark        1058  48   M   Cross Plains      TN   3
4:56:58  194  142  12  Saraga        Nick        1689  26   M   Chicago           IL   1
4:57:33  195  53   13  Martin        Amy         1106  40   F   Memphis           TN   3
4:57:47  196  54   14  Fieser        Laura       516   44   F   Martin            TN   7
4:57:49  197  143  26  Martin        Bobby       1471  42   M   Memphis           TN   2
4:58:44  198  144  27  Moss          Andy        892   44   M   Nashville         TN   4
4:59:06  199  145  23  Price         Cheyenne    1481  35   M   Hendersonville    TN   2
5:00:14  200  55   13  Dexheimer     Judith      5     34   F   Wyoming           OH   7
5:00:36  201  146  24  Simon         Stephen     8     50   M   Nashville         TN   6
5:03:06  202  56   15  Johnson       Bonna       392   44   F   Nashville         TN   2
5:04:03  203  147  25  Carrillo      Donald      123   51   M   Nashville         TN   4
5:04:03  204  148  26  Tietjen       John        237   52   M   Hermitage         TN   7
5:04:43  205  149  19  Ervin         Everette    1603  32   M   virginia beach    VA   1
5:05:29  206  150  28  Rayder        Robert      1     44   M   Collierville      TN   2
5:07:20  207  151  24  Kalinowski    Bernd       1660  36   M   Rohrbach               1
5:08:09  208  57   1   Austin        Karen       602   61   F   Franklin          TN   3
5:08:11  209  58   10  Mack          Shelly      1684  46   F   lucien            OK   1
5:08:12  210  60   5   Bolton        Diane       903   52   F   Nashville         TN   4
5:08:12  211  59   11  Baumann       Cheryl      1674  47   F   Vernon Hills      IL   1
5:09:44  212  61   16  Urtuzuastegui Lara        643   44   F   Alpharetta        GA   5
5:09:53  213  62   17  Overall       Lisa        894   42   F   Memphis           TN   2
5:09:55  214  152  20  Hulette       Whitney     1719  34   M   Nashville         TN   1
5:10:01  215  153  29  Rosenbloom    Trent       -1    43   M   Deep Wells        TN   8
5:11:18  216  63   8   Hatfield      Allyson     1673  36   F   Collingswood      NJ   1
5:13:22  217  64   14  Allen         Jennifer    1679  34   F   galesburg         IL   1
5:13:26  218  154  9   Herron        Ben         525   57   M   Dresden           TN   4
5:13:49  219  155  27  Sims jr       Wade        882   50   M   Nashville         TN   4
5:13:54  220  65   6   Happel        Carla       1411  52   F   Carmel            IN   2
5:14:21  221  66   4   Khodadadi     Karen       200   55   F   Auburn            AL   3
5:16:28  222  156  25  Wilson        Myr         1635  36   M   Brentwood         TN   1
5:16:46  223  157  25  Arnette       Paul        467   47   M   Christiana        TN   5
5:16:46  224  158  24  Greeson       Mike        1759  49   M   Murfreesboro      TN   1
5:16:47  225  159  1   Montgomery    J.michael   1052  66   M   Franklin          TN   3
5:16:47  226  160  28  Caffy         Rick        483   53   M   Murfreesboro      TN   6
5:17:08  227  67   5   Riser         Margaret    67    58   F   Birmingham        AL   8
5:17:12  228  68   18  Moore         Christy     1677  40   F   Hendersonville    TN   1
