After the first two weeks of Run It Fast’s Race Across the USA, we have seen some truly amazing performances and massive miles from all 132 runners on our twelve teams. Those 132 runners have run a combined 24,046.74 miles over the first fourteen days of the race, an average of 182.17 miles per runner. For perspective it’s 24,901 miles around the world.
We are extremely proud of every runner on this list. Thanks for making the race a major success.
Name | team | overall | Finished | |
1 | Lisa Devona | (REV) | 500.78 | 14 days, Finished |
2 | Ed Ettinghausen | (REV) | 426.62 | 14 days, Finished |
3 | Ximena Kriete | (TNS) | 425.37 | |
4 | Chris Clemens | (GOR) | 423.69 | |
5 | Marylou Corino | (LOU) | 420.55 | |
6 | Steve Troxel | (CB) | 416.86 | |
7 | Andrew Glaze | (MET) | 389.56 | |
8 | Randy Broadway | (MET) | 352.54 | |
9 | Lisamarie Griffin | (GOR) | 348.66 | |
10 | Francesca Muccini | (ELI) | 342.96 | |
11 | Lindsay Phenix | (MR) | 340.52 | |
12 | David Pharr | (REV) | 329.28 | 14 days, Finished |
13 | Jen Metcalf | (MET) | 314.21 | |
14 | Alfa Severiono | (AO) | 313.41 | |
15 | Lisa Van Wolde | (KG) | 313.01 | |
16 | Rene Fosdal-Griffin | (TNS) | 312.64 | |
17 | Emily Ryan | (REV) | 307.73 | 14 days, Finished |
18 | Cathy Downes | (CB) | 306.6 | |
19 | Elva Matamoros | (GOR) | 301.97 | |
20 | Marjorie Mitchell | (CB) | 291.34 | |
21 | Tom Orr | (GOR) | 289.96 | |
22 | Seth Crowe | (CB) | 278.1 | |
23 | Elissa Higgins | (MET) | 267.54 | |
24 | Amy Costa | (BR) | 267.32 | |
25 | Karl Studtmann | (REV) | 266.88 | 14 days, Finished |
26 | Steve Snyder | (REV) | 265.83 | 14 days, Finished |
27 | Rich Peers | (ONE) | 265.32 | |
28 | Erik Pascual | (MET) | 259.7 | |
29 | Tiffani Glass | (KG) | 259.19 | |
30 | Laura Eriks | (LOU) | 256.9 | |
31 | Amy Hazlewood | (CB) | 255.71 | |
32 | Shane Tucker | (TNS) | 250.67 | |
33 | JR Reynolds | (MR) | 250.48 | |
34 | Ryan Malecha | (AO) | 248.7 | |
35 | Thomas Fowler | (ONE) | 248.3 | |
36 | Melissa Price | (ELI) | 246.33 | |
37 | Henriett Blodgett | (TNS) | 243.95 | |
38 | Sherry Meador | (REV) | 237.99 | 14 days, Finished |
39 | Donna Bullington | (TNS) | 235.54 | |
40 | Kit Brazier | (MR) | 234.36 | |
41 | Joshua Holmes | (MR) | 230.74 | |
42 | Reich Gapasin | (REV) | 227.4 | 14 days, Finished |
43 | Audrey Davis | (MR) | 226.67 | |
44 | Jeremy Reed | (REV) | 225.44 | 14 days, Finished |
45 | Leslie Studtmann | (BR) | 222.19 | |
46 | Yvette Campos | (KG) | 218.31 | |
47 | Kelly Paul | (AO) | 211.67 | |
48 | Christy Brewer | (LOU) | 210.94 | |
49 | Allison Barcelona | (AO) | 203.66 | |
50 | Heather McComb | (MET) | 202.34 | |
51 | Jd Barnette | (TNS) | 202.01 | |
52 | Wayne McComb | (ONE) | 200.98 | |
53 | Kelly Tipple | (MET) | 198.05 | |
54 | Lance McDermott | (BR) | 195.17 | |
55 | Barry Reece | (KG) | 195.04 | |
56 | Kimberly Atkins | (GOR) | 193.04 | |
57 | Houston Wolf | (AO) | 190.86 | |
58 | Karla Kent | (ONE) | 189.98 | |
59 | Fiona McMillen | (AO) | 188.84 | |
60 | Brenda Cross | (BR) | 185.84 | |
61 | Jeremy Kluttz | (LOU) | 185.38 | |
62 | Diane Taylor | (ONE) | 178.16 | |
63 | Kevin Lashley | (MR) | 176.66 | |
64 | Russ Metteer | (LOU) | 172.34 | |
65 | Jess Britt | (TNS) | 168.6 | |
66 | John Leighton | (ELI) | 165.27 | |
67 | Ed Barnette | (ELI) | 162.73 | |
68 | Jaime Grammer | (AO) | 162.68 | |
69 | David Essary | (AO) | 162.2 | |
70 | Rob Kelly | (AO) | 160.55 | |
71 | Aaron Debord | (KG) | 157.51 | |
72 | Kendra Schoffstall | (BR) | 156.5 | |
73 | Randy Marks | (MET) | 155.5 | |
74 | Sofie Romero | (ONE) | 151.77 | |
75 | Eric McMillen | (AO) | 151.62 | |
76 | Glenn Richardson | (BR) | 149.13 | |
77 | Joan Lamayo-Buse | (KG) | 140.44 | |
78 | Donna Burns | (MR) | 132.86 | |
79 | Steve Durbin | (ONE) | 132.7 | |
80 | Sue Stephens-Wright | (BR) | 130.72 | |
81 | Jimmy Girten | (CB) | 129.98 | |
82 | Adam Holloway | (CB) | 128.52 | |
83 | Ruth Thomas | (ELI) | 128.32 | |
84 | Scott Devona | (GOR) | 126.64 | |
85 | Rose Hennessey | (KG) | 124.34 | |
86 | Carrie O’Bryan | (BR) | 123.83 | |
87 | Abbi Auger | (ELI) | 121.98 | |
88 | Tanner Lee | (CB) | 115.67 | |
89 | Mark Atkins | (MR) | 114.5 | |
90 | Veronique Bourbeau | (ELI) | 109.73 | |
91 | Kelli Brown | (MR) | 109.71 | |
92 | Rachael Howard | (LOU) | 108.88 | |
93 | Gregory Hart | (LOU) | 107.72 | |
94 | Stacy Saunders | (ONE) | 106.65 | |
95 | George Buse | (TNS) | 104.52 | |
96 | Megan Maiser | (KG) | 103.58 | |
97 | Charles Roberts | (ONE) | 101.67 | |
98 | Michael Racine | (BR) | 100.46 | |
99 | Kim Crowe | (TNS) | 100.43 | |
100 | Trent Rosenbloom | (GOR) | 96.76 | |
101 | Brittany Aussieker | (ELI) | 96.3 | |
102 | Lauren Glaze | (MET) | 95.76 | |
103 | Rebecca Sunday | (GOR) | 95.7 | |
104 | Crystal Baumberger | (ELI) | 93.3 | |
105 | Drew Cox | (CB) | 91.08 | |
106 | Brendon Chiu | (KG) | 89.19 | |
107 | Gibson Kelley | (AO) | 88.41 | |
108 | Taylor Dupler | (MET) | 88.31 | |
109 | Jeff Lea | (REV) | 86.94 | 14 days, Finished |
110 | Lori Robinson | (BR) | 85.34 | |
111 | Megan Chiu | (LOU) | 85.19 | |
112 | Ray Berlanga | (LOU) | 84.87 | |
113 | Anthony Ohrey | (MR) | 84.56 | |
114 | Renée Holcomb | (REV) | 83.51 | 14 days, Finished |
115 | Greta Reed | (GOR) | 81.3 | |
116 | Justin Chiu | (KG) | 75.94 | |
117 | Amy Cummings | (LOU) | 75.83 | |
118 | Sharon Carver | (ELI) | 75 | |
119 | Stacy King | (KG) | 74.31 | |
120 | Adam Boyd | (LOU) | 71.85 | |
121 | Hannah Faulkner | (ELI) | 68.53 | |
122 | Brittany Pendley | (CB) | 59.58 | |
123 | Stewart Crouch | (BR) | 59.15 | |
124 | Troy Harp | (CB) | 46.35 | |
125 | Yoka Christopher | (GOR) | 40.31 | |
126 | Juleann Roberts | (ONE) | 39.93 | |
127 | Jill Williams | (MR) | 39.61 | |
128 | Eryn Tyner | (ONE) | 36.39 | |
129 | Brooke King | (MET) | 35.02 | |
130 | Jolea Stone | (GOR) | 32.22 | |
131 | Doug Barnette | (TNS) | 21.97 | |
132 | June Uhlig | (TNS) | 21.54 |
Congrats to every runner on this list.
#RunItFast #RaceAcrossTheUSA #RATUSA #RIFRATUSA