Tag Archive | "running"

Travis Redden Trail of Fears 2013 Winner

Travis Redden Wins Trail of Fears (2013 Results)

Travis Redden returned to Jackson, Tennessee on December 21, 2013 with a heart full of desire to win the Trail of Fears. Last year, he had finished second to the ‘Last Man Standing’ Jonathan Harrison.

On Saturday, Redden did just that as he was the ‘Last Man Standing’ after Jackson native Karl Studtmann turned in half-way through the 12th loop and called it a day.

Shortly thereafter tornado sirens sounded and the heavens opened up to one of the nastiest rain and wind storms this side of Noah’s ark.  Runners had waited and anticipated the nasty weather all day but instead were greeted with high temperatures laced with humidity.  The bad weather could not hold off any longer on that 12th loop around 7 pm.

A mad scramble ensued to get all of the race gear off of the hill before it and we were all blown away. We also waited for Redden to finish that 12th loop (which was unnecessary since he had won the 11th loop). Sirens continued to blare, trees buckled and swayed, and everything in sight was soaked as Redden and his good friend Jim Donahue, who had backtracked a bit to find Redden, came off the hill.

Redden was soaked but thrilled to claim the ‘Last Man Standing’ buckle.

2013 Trail of Fears Results

  1. Travis Redden – 51.6 miles (12 loops)
  2. Karl Studtmann – 47.2 miles (11 loops)
  3. Joshua Holmes – 38.7 miles (9 loops)
  4. Rob Philip – 34.4 miles (8 loops)
  5. Nathan Judd – 34.4 miles (8 loops)
  6. Nathan Bass – 30.1 miles (7 loops)
  7. Billy Cannon – 25.8 miles (6 loops)
  8. Marc Gilbert – 25.8 miles (6 loops)
  9. Courtney Munson – 25.8 miles (6 loops) – Last Female
  10. James Donahue – 25.8 miles (6 loops)
  11. Mark Ogletree – 21.5 miles (5 loops)
  12. Brett Beckham – 17.2 miles (4 loops)
  13. Todd Shadburn – 17.2 miles (4 loops)
  14. Beth Hosick – 17.2 miles (4 loops)
  15. Arthur Priddy – 17.2 miles (4 loops)
  16. Bob Beasley – 17.2 miles (4 loops)
  17. Julie Montgomery – 17.2 miles (4 loops)
  18. Clark Bilbrey – 8.6 miles (2 loops)

Congrats to all of these runners, many of which set a new personal long.

Trail of Fears Tidbits:

  • 34:00 – Fastest lap put down by Arthur Priddy
  • 0:06 – Smallest amount of time left on successful lap by Jim Donahue
  • 2 – Laps won by Priddy
  • 7 – Laps won by Karl Studtmann
  • 2 – Laps won by Travis Redden
  • 1 – Laps won by Joshua Holmes
  • Top 3 Laps: Studtmann (11), Holmes (8), Redden (8), Priddy (2), Rob Philip (1), Brett Beckham (1)

Thanks to Shannon Miller and Anthony Ohrey for their help in race directing and taking care of all of the runners.

Posted in Results, Ultra MarathonComments (0)

Death Valley National Park’s Explanation for Ceasing Race Permits

Death Valley National Park’s Explanation for Ceasing Race Permits

We posted last week a hypothesis of why we thought Death Valley National Park might have ceased giving permits to running and cycling races within the park without notice/warning/discussion.

Our story gained national attention and created a honest and, at times, hotly debated discussion as to why this might have happened.

We believed that after radiation readings in the park tested extremely high 4 weeks ago that it might have been enough to sound an alarm within the park chain of command to cease permits to look into it more closely.

Read our FULL STORY HERE!

Death Valley National Park superintendent Kathy Billings has finally and officially responded to her reasonings as to why she made her decision. You can read her full letter of explanation by clicking HERE.

She states over and over in the letter that it’s about safety and park safety. Billings says there has been several close calls with spectators and motor visitors to the park on the road and highways.

We, here at Run It Fast, believe that 1. radiation education and the high amounts since the Fukushima meltdown are very important and 2. that transparency from government agencies is extremely important.

We are glad that Billings finally came forward to at least provide an explanation for her decision. She might be late to explain her decision but finally we have some transparency from her as to why.

As we initially stated, transparency serves everyone best.

Do you believe her explanation? She speaks of close calls, but AdventureCORPS founder Chris Kostman, stated in his initial response to the park’s decision, that there had not been any deaths or close calls at his events including Badwater 135. (Read Kostman’s statement HERE)

If in fact Billings explanation is the true explanation then her decision will likely be overturned unless she has a pure vendetta against either AdventureCORPS, Kostman, or endurance sports.

Is her answer/explanation still too vague?

While we are still devastated by Billings decision, we are glad that she finally came forward to at least offer an explanation.

RELATED: Badwater 135 Race Director Chris Kostman replies to DVNP’s Kathy Billings

Posted in RunningComments (0)

Death Valley Closed to Endurance Sports – Joshua Holmes – Death Valley Trail Marathon 2012 – Run It Fast

The REAL Reason Death Valley National Park Has Suspended All Endurance Races?

[The following is what I’ve deciphered as the reason DVNP has suspended all permits for endurance activities within the park including the Badwater 135 Ultramarathon. DVNP has neither confirmed or denied my theory.]

Death Valley National Park Website: “Effective immediately Death Valley National Park will temporarily discontinue issuance of running and bicycling event permits. Future event permits will not be considered until a thorough safety evaluation of this type of activity has been completed.”

AdventureCORPS Website in Response to DVNP’s Decision: AdventureCORPS and Chris Kostman have hosted 89 events since 1990 under DVNP special event permits without ever being refused a permit by DVNP, the Department of Transportation, or Inyo County. There have been no deaths, no car crashes, no citations issued, and only a few evacuations by ambulance after literally millions of miles covered on foot or by bike by event participants.

Death Valley National Park is host to most famously the Badwater 135 Ultramarathon, along with The 508 (cycling), CORPScamp, Death Valley Trail Marathon, and several other endurance sports.

So why all of a sudden, out of the blue, would Death Valley National Park immediately suspend all running and cycling activities within the park without any warning or discussion?

The one word possibility – RADIOACTIVITY.

EnviroReporter, Michael Collins, tested the radiation at Furnace Creek in Death Valley National Park on November 23, 2013 (video below).

He measured the radiation at Furnace Creek at an astonishing 31.5x background via a water sample.

Collins states after the testing, “These are levels that far exceed what is considered safe. California Highway Patrol considers anything over 3x background to cause a hazardous material situation.”

Collins did tests over two days at varying spots across Death Valley. They read anywhere from 26.7x to 31.5x background.

It’s one thing for DVNP to let events proceed as normal with runners signing waivers from killing themselves in extreme heat, but it’s quite another to allow endurance athletes to inhale extremely high levels of radioactive air and dust for hours and days on end, with the dangerous possibility of said runners developing leukemia, thyroid cancer, or any cancer or damning health issue. It would truly be horrible and devastating.

Also, lawsuits would rapidly pile high in judge’s chambers from San Diego to Susanville and everywhere in between against DVNP and the government for (1) knowing of the radioactivity, (2) not disclosing it, (3) not taking extra precautions to protect the health and safety of citizens within the park.

Naturally, endurance athletes (in these great Death Valley races) would consume massive amounts of oxygen and dust filled with radioactive particles. Excessive exposure to extreme radiation for several days is a good bit different than Johnny B. Citizen’s one day journey to the park to take photos of the beautiful landscape of Death Valley.

Exposure in both cases though is dangerous. It’s a lot easier to deny a permit to race directors than to shut down the entire park to every tourist in the world.

So when you re-read the wording from DVNP about no race permits, “…until a thorough safety evaluation of this type of activity,” one may be able to piece together that something far more serious is happening than just the DVNP being cruel to ultra-runners.

Perhaps DVNP is actually doing tests and homework to see what type of harm can be caused by athletes being exposed to high levels of radiation in endurance events over many hours and days. They might also be running scenarios through it’s team of lawyers to determine what they can and should do to prevent potential lawsuits and liability.

Kostman eloquently stated in his response to the devastating news that there has been no deaths or serious health issues from any of the races that AdventureCORPS has held at Death Valley since 1990.

“It is unprecedented to place a one-year ban on existing sporting events within a National Park without any specific incident, accident, or complaint triggering such a drastic move. It is our contention that the events should be allowed to continue while the “safety review” unfolds.”

If there is extremely dangerous radiation levels currently in the park poisoning the air, dust, and water that likely could persist for some time.

Kostman has likely been left out in the cold and hasn’t been informed by DVNP officials of the exact reason. He comes across as sincerely befuddled by it all as would most of us after being blindsided out of the blue after many successful years hosting races in the park.

The radiation exposure and spike in California is of grave concern. For months those that were sounding off the dangerous siren regarding Fukushima were considered crazy or fearmongers.

Fukushima is an epic disaster that is eventually going to poison all of us in one way or another, directly or through the water we drink and food we consume no matter what coast we reside on.

Politicians and communities along the West Coast are finally waking up to the dangers from the Fukashima reactors.

The city of Fairfax, California recently drafted Resolution 13-57 in Support of Urgent International Rescue of Fukushima Daiichi Nuclear Facility:

“WHEREAS, this disaster presents one of the gravest threats and greatest technological challenges facing the international community, and as such demands an international response utilizing the world’s most accomplished experts as well as international funding on a level commensurate with humankind’s most ambitious efforts, in the interest of every nation; and,”

The resolution was signed by Fairfax’s mayor, John Reed, on November 6, 2013. Fairfax is northwest of Death Valley.

The radiation news coming out of Japan is not getting any better. It’s progressively growing into an even bigger and unsolvable problem that is killing ocean life and dropping radiation bombs all over the United States, mostly on the West Coast and California, but all over the country in different spots dependent upon various weather patterns.

Just today in Japan, TEPCO detected record radiation at reactor #2 of 1.9 million becquerels (bc/liter) up from the previous high of 1.8 million recorded just days ago on December 13th.

There is even a fictional book titled Badwater that is based on the theory of radioactive material being in Death Valley.

From the book cover: Forensic geologists Cassie Oldfield and Walter Shaws embark on a perilous hunt–tracking a terrorist who has stolen radioactive material that is hotter than the desert in August. He threatens to release it in America’s most fragile national park, Death Valley.

Coincidental…I think!

Running and endurance sports are an addiction and a lot of fun to many of us. Most of us have been inspired by other runners and in turn have inspired many others to take up running and endurance races.

I’ve applied to run Badwater the past two years and likely will try once again in February to get in to this prestigious race.

However, running and many other things become silly when extreme risks, like running in a radioactive hotbed of potential health issues become an added risk factor.

Is Badwater…….truly radioactive bad water, dust, and air?

I hope not! I hope the correlation I’ve tied above is totally not the reason and coincidental. I want Badwater to resume in July like it has for dozens of years. However, even if high radiation readings are not the reason for the suspension off race permits, it doesn’t mean that the extremely high levels of radiation in Death Valley National Park, and along the West Coast, aren’t legit and shouldn’t be taken seriously.

Hopefully, Death Valley National Park will come forward if the issue involves something as serious as high radiation levels within the park and be upfront with their reasons for denying the permits to Chris Kostman, AdventureCORPS, and other race directors.

Transparency is often promised but more often than not we get opaqueness.

[Read AdventureCORPS (Kostman’s) Full Response to DVNP and How to Help]

“Hope is a good thing, maybe the best of things, and no good thing ever dies.” – Andy Durfresne

-joshua holmes
(Follow on Twitter @bayou)

UPDATE: Response from Death Valley National Park

UPDATE 2: Badwater 135 Race Director Chris Kostman Responds to DVNP’s Kathy Billings

[Fukushima is spelled a couple of ways by different organizations/translations. I’ve seen it as Fukushima, Fukashima (Fairfax, CA), Fukishima]

Posted in Running, Ultra MarathonComments (8)

Run It Fast – Club Strava Leaderboard (Week Ending Dec 8, 2013)

Run It Fast – Club Strava Leaderboard (Week Ending Dec 8, 2013)

Run It Fast – Club on Strava Club Leaderboard from the week ending December 8, 2013.

Here is a look at how Run It Fast – Club members stacked up against each other on our Strava club page:

Total Distance:
1. Nick Nudell – 58.3
2. Alex Barrientos – 39.2
3. Dennis Arriaga – 34.6

Total Running Time:
1. Nick Nudell – 15hr 28min
2. Alex Barrientos – 6hr 21min

Fastest Pace
1. Dennis Arriaga – 7:57
2. Natalie Torres – 8:08
3. Matt George – 8:37

Longest Run
1. Nick Nudell – 50.4 mi
2. Alex Barrientos – 20.6 mi
3. Nathan Judd – 14.5 mi

Most Elevation Gain:
1. Nick Nudell – 10,413 ft
2. Dennis Arriaga – 757 ft
3. Matt George – 738 ft

If you are a Run It Fast – Club member then join our club on Strava (free) and see where you compare week to week: http://www.strava.com/clubs/run-it-fast-the-club

Join Run It Fast – The Club HERE

Posted in RunningComments (0)

Where RUN IT FAST Runners Are Running This Weekend (December 14-15, 2013)

Where RUN IT FAST Runners Are Running This Weekend (December 14-15, 2013)

Here is a look at where everyone is running this weekend. We had 14 responses this week. Good luck to everyone and Run It Fast!

To join Run It Fast – The Club then click HERE to read more details.

Posted in RunningComments (0)

Run It Fast – Club Strava Leaderboard (Week Ending Dec 1, 2013)

Run It Fast – Club Strava Leaderboard (Week Ending Dec 1, 2013)

Run It Fast – Club on Strava Club Leaderboard from the week ending December 1, 2013.

Here is a look at how Run It Fast – Club members stacked up against each other on our Strava club page:

Total Distance:
1. Joshua Holmes – 107.5
2. John Leighton – 79.0
3. Nathan Judd – 43.3

Total Running Time:
1. Joshua Holmes – 16hr 42min
2. John Leighton – 14hr 13min
3. Nathan Judd – 9hr 39min

Fastest Pace
1. Natalie Torres – 8:12
2. Dennis Arriaga – 8:19
3. Alex Barrientos – 8:45

Longest Run
1. Joshua Holmes – 49.5 mi
2. John Leighton – 49.5 mi
3. Jenny Wood – 26.2 mi

Most Elevation Gain:
1. Nathan Judd – 5,726 ft
2. Joshua Holmes – 2,364 ft
3. John Leighton – 1,637 ft

If you are a Run It Fast – Club member then join our club on Strava (free) and see where you compare week to week: http://www.strava.com/clubs/run-it-fast-the-club

Join Run It Fast – The Club HERE

Posted in RunningComments (0)

Where RUN IT FAST Runners Are Running This Weekend (December 7-8, 2013)

Where RUN IT FAST Runners Are Running This Weekend (December 7-8, 2013)

Here is a look at where everyone is running this weekend. We had 20 responses this week. Good luck to everyone and Run It Fast!

To join Run It Fast – The Club then click HERE to read more details.

Posted in RunningComments (0)

2013 Walter White Memorial Marathon Starters Start – Run It Fast

Walter H. White Sr. Memorial Marathon Results (2013)

The Walter H. White Sr. Memorial Marathon took place on December 1, 2013 in Jackson, Tennessee.

The overall winner was Jobie Williams with a time of 3:03:57. Second place male went to Greg Burress in 3:34:22 with third place going to Chuck Parks in 3:48:58.

The female winner was Francesca Muccini from Nashville with a time of 3:38:14. Second place female went to Diane Bolton in 4:25:08, and third place female was Donna Dworak in 4:30:59.

Walter H. White Sr. Memorial Marathon Results

  1. Jobie Williams – 3:03:57
  2. Greg Burress – 3:34:22
  3. Francesca Muccini – 3:38:14 (1st Female)
  4. Chuck Parks – 3:48:58
  5. Matt Heidenreich – 3:50:43
  6. Houston Wolf – 3:54:42
  7. Joshua Holmes – 4:14:47
  8. Danny Staggs – 4:15:04
  9. Diane Bolton – 4:25:08 (2nd Female)
  10. Donna Dworak – 4:30:59 (3rd Female)
  11. Todd Shadburn – 4:37:00
  12. Anthony Ohrey – 4:45:30
  13. Donna Pittman – 4:56:17
  14. Marj Mitchell – 4:59:54
  15. John Leighton – 5:03:39
  16. William Davis – 5:17:34
  17. Craig Avery – 5:25:21
  18. David Wilson – 5:28:03
  19. James Krenis – 5:31:51
  20. Hayley Siggers – 5:41:58
  21. Danielle Ralston – 5:41:58
  22. Denis McCarthy – 5:41:58
DNF – Sandy Staggs
DNF – Diane Taylor
DNS – Arthur Priddy
DNS – Jennifer Whitley

Best costumed runner was, by far, Hayley Siggers!

Congrats to everyone who ran! A special thanks to Clark and Erin Bilbrey for doing time keeping and to Arthur Priddy and Shannon Miller for helping out as well and keeping everyone hydrated and in good spirits.

Posted in Marathon, ResultsComments (0)

Joshua Holmes 100 Marathon_Ultra Flying Monkey

Extreme Racer Standings – October 2013

RIF #1 Joshua Holmes and fellow RIFers at the Flying Monkey Marathon

RIFers raced around the world! Well, they have raced over 25,000 miles so far this year so if they had done a relay, they would have run around the world…and then some. 🙂 Here are the October 2013 Extreme Racer Standings:

The race for 1st and 2nd is really close right now.  RIF #159 Diane Bolton is still in the lead with 1621.45 but RIF #190 John Kent Leighton is only 6.55 points behind her in 2nd with 1614.9 points! RIF #1 Joshua Holmes rounds out the Top 3 in 3rd with 1422.8 points.

There was no change in the Top 3 of either the Women’s or Men’s Leaderboards. On the Women’s Leaderboard, Diane is in 1st, followed by RIF #218 Carol Goslin in 2nd with 1144.4 points, and RIF #287 Carol Earles in 3rd with 1043.59 points. On the Men’s Leaderboard, John is in 1st followed by Joshua in 2nd and RIF #279 George Southgate in 3rd with 1205.77 points.

Through October, our RIF Club Members have raced 25,760.01 miles! That total is made up of 1210 races, including:

-18 100 Milers
-23 50 Milers
-63 50Ks
-462 Marathons
-148 Half Marathons
-65 10Ks
-220 5Ks
-222 races of non-traditional distances.

76 of our 300 club members have reported races through October. In total, 78 RIF Club members have submitted points and/or monthly miles so far for 2013 (only points count in the standings so only 76 RIF Club members are listed below).

Here are the full standings through October:

Top Ten Overall
1. Diane Bolton – 1621.45 (RIF#159)
2. John Kent Leighton – 1614.9 (RIF#190)
3. Joshua Holmes – 1422.8 (RIF#1)
4. George Southgate – 1205.77 (RIF#279)
5. Carol Goslin – 1144.4 (RIF#218)
6. Carol Earles – 1043.59 (RIF#287)
7. Denis McCarthy – 986.1 (RIF#263)
8. Kerri Haskins – 923.6 (RIF#261)
9. Rob Distante – 879.63 (RIF#259)
10. Elaine Bickel Green – 769.1 (RIF#217)

Men’s Leaderboard
1. John Kent Leighton – 1614.9 (RIF#190)
2. Joshua Holmes – 1422.8 (RIF#1)
3. George Southgate – 1205.77 (RIF#279)
4. Denis McCarthy – 986.1 (RIF#263)
5. Rob Distante – 879.63 (RIF#259)
6. Hideki Kinoshita – 727.4 (RIF#88)
7. Danny Staggs – 573.5 (RIF#186)
8. Jeff Le – 474.96 (RIF#248)
9. Eric Waterman – 408.7 (RIF#289)
10. Houston Wolf – 400.9 (RIF#254)
11. David Wingard – 333.9 (RIF#101)
12. Billy Cannon – 306.8 (RIF#169)
13. Anthony Ohrey – 293.6 (RIF#27)
14. Kevin Brandon – 265.7 (RIF#214)
15. Arland Blanton – 239.8 (RIF#290)
16. Nicholas Norfolk – 238.9 (RIF#116)
17. Mark Ogletree – 234.9 (RIF#247)
18. Jeff Liu – 231 (RIF#275)
19. Steven Reagan – 215.9 (RIF#157)
20. Nathan Bass – 201.6 (RIF#174)
21. Mark Watson – 194 (RIF#173)
22. Dennis Arriaga – 162 (RIF#140)
23. Rodrigo Jiménez – 158.32 (RIF#203)
24. Jason Scott – 147.2 (RIF#265)
25. Josh Liggett – 142.5 (RIF#147)
26. Robin Robbins – 132 (RIF#33)
27. James Krenis – 126.8 (RIF#67)
28. Kevin Ronayne – 108.4 (RIF#11)
29. Bill Baker – 106 (RIF#196)
30. Nikiah Nudell – 94.8 (RIF#234)
31. Charles Carmen – 89.63 (RIF#255)
32. Stephen Griffin – 86.5 (RIF#48)
33. Rick Thiounn – 79.5 (RIF#111)
34. Neil Dryland – 57.2 (RIF#252)
35. Naresh Kumar – 50 (RIF#2)
36. Stewart Crouch – 29.3 (RIF#89)
37. Brian Wooldridge – 26.2 (RIF#141)
38. Chris Haynes – 26.2 (RIF#223)
39. Brennan Thompson – 25.5 (RIF#274)
40. Daniel Escue – 22.4 (RIF#187)
41. Austin Coates – 22.4 (RIF#241)
42. Al Edwards – 13.1 (RIF#291)

Women’s Leaderboard
1. Diane Bolton – 1621.45 (RIF#159)
2. Carol Goslin – 1144.4 (RIF#218)
3. Carol Earles – 1043.59 (RIF#287)
4. Kerri Haskins – 923.6 (RIF#261)
5. Elaine Bickel Green – 769.1 (RIF#217)
6. Heather Zeigler – 702.2 (RIF#246)
7. Laura Raeder – 510.4 (RIF#20)
8. Suzanne Spiceland – 468.2 (RIF#280)
9. Michelle Walker – 422.3 (RIF#124)
10. Christy Scott – 419.9 (RIF#231)
11. Katrina Mumaw – 399.5 (RIF#268)
12. Robin Mancinelli – 395.6 (RIF#134)
13. Lisa Gonzales – 319.26 (RIF#5)
14. Donna England – 310.2 (RIF#277)
15. Sandy Staggs – 274 (RIF#220)
16. Michelle Mitchell – 262.6 (RIF#133)
17. Heather Shoemaker – 261.8 (RIF#44)
18. Alicia Eno – 246.1 (RIF#126)
19. Shannon Burke – 236.8 (RIF#171)
20. Amanda Staggs – 209.3 (RIF#210)
21. Marj Mitchell – 201.7 (RIF#4)
22. Michelle Lenahan – 192.08 (RIF#283)
23. Christy Bowers – 191.72 (RIF#60)
24. Donna Pittman – 188.9 (RIF#181)
25. Beth Hosick – 184.8 (RIF#219)
26. Jennifer Wood – 183.4 (RIF#243)
27. Melanie Casey – 144 (RIF#202)
28. Jennifer Whitley – 82 (RIF#160)
29. Natalie Torres – 81.7 (RIF#72)
30. Leigh Marsh – 61.7 (RIF#192)
31. Jill Hassen – 57.2 (RIF#242)
32. Marlene Deem – 52.4 (RIF#189)
33. Martine Kincade – 26.2 (RIF#260)
34. Debra Jacildo – 15.2 (RIF#98)

The photo above was from the celebration for RIF #1 Joshua Holmes who had just run his 100th Marathon / Ultra at the Flying Monkey Marathon. This is just one example of how RIFers strive to run more and farther! Congrats Josh!

Now for some RIF Club business…

This month’s random drawing winner is RIF #186 Danny Staggs! We will be sending him a Gone For A Run sign and we are sure it will get a lot of use!

Don’t forget to submit your points/monthly miles next month for a chance to win! Anyone who submits races or miles or even to say they didn’t race/run because life got in the way is eligible for the drawing. We just want to hear what everyone is up to and it’s fun to see the race miles add up. :)

Details on joining Run It Fast – The Club

[Extreme Racer points are rewarded per each racing mile completed. Example: marathon = 26.2 points, half marathon 13.1 points, etc.]

[photo from Joshua Holmes]

Posted in Extreme Racer, Running, THE CLUBComments (0)

2013 Flying Monkey Marathon Results

Here are the results from the 2013 Harpeth Hills Flying Monkey Marathon that took place on November 24, 2013 in Nashville, Tennessee.

Time     Oall SG   AG  Last          First       Bib   Age Sex  City            State Kills
--------------------------------------------------------------------------------------------
2:37:28  1    1    1   Schneider     Ben         3     30   M   Minneapolis       MN   6
2:44:38  2    2    1   Morgan        Keaton      1444  25   M   Nashville         TN   2
2:48:18  3    3    2   Wasternack    Olaf        1752  33   M   Franklin          TN   3
2:49:10  4    4    2   Ramsay        John        17    29   M   Nashville         TN   8
2:52:10  5    5    1   Mendoza       Abe         1504  36   M   Sherwood          WI   2
3:03:41  6    6    2   Reise         Justin      1672  39   M   St. Peters        MO   1
3:10:16  7    7    3   Krugger       Gary        901   28   M   Flagstaff         AZ   4
3:19:32  8    8    1   Poss          Vance       110   48   M   Franklin          TN   4
3:20:14  9    9    1   Albert        Dan         68    42   M   Nashville         TN   8
3:20:51  10   10   3   Taylor        Ryan        707   34   M   MOUNT JULIET      TN   5
3:21:05  11   1    1   Smith         Meredith    632   42   F   Ashland city      TN   5
3:22:03  12   11   3   Ho            Chris       1512  38   M   North Little Rock AR   2
3:22:04  13   12   4   Chidester     Jason       603   36   M   Atlanta           GA   5
3:23:32  14   13   5   Hite          Josh        393   35   M   Cookeville        TN   7
3:23:33  15   14   2   Hawkins       Matt        1602  40   M   Franklin          TN   1
3:23:47  16   2    2   Falbo         Traci       656   42   F   Charlestown       IN   5
3:23:49  17   15   1   Dolan         Thomas      867   53   M   Hendersonville    TN   4
3:25:38  18   16   1   Rayder        Christopher 2     14   M   Collierville      TN   2
3:26:01  19   17   2   Rosinski      Larry       627   46   M   Brentwood         TN   2
3:26:40  20   18   4   Zentner       Luke        1616  32   M   Nashville         TN   1
3:29:33  21   19   4   Zaid          Harras      884   29   M   Nashville         TN   4
3:29:42  22   20   3   Lee           Steven      1662  41   M   NEW YORK          NY   1
3:29:45  23   21   4   Deaton        Jeff        1615  43   M   Murfreesboro      TN   1
3:30:32  24   22   5   Acton         Jesse       456   30   M   Nashville         TN   6
3:31:16  25   23   5   Ault          Caleb       1681  26   M   North Little Rock AR   1
3:31:17  26   24   5   Gillum        Greg        914   40   M   Nashville         TN   4
3:31:42  27   25   6   Kinoshita     Hideki      7     34   M   Brooklyn          NY   2
3:31:46  28   26   6   Boyd          Thomas      407   41   M   Atlanta           GA   3
3:31:57  29   27   6   Begin         Richard     1004  38   M   Nashville         TN   3
3:32:46  30   3    1   Reinhart      Elizabeth   1667  34   F   Allison Park      PA   1
3:33:03  31   4    2   Kellow        Megan       1697  31   F   Carmel            IN   1
3:33:05  32   28   2   Bright        Clay        1607  53   M   Nashville         TN   1
3:33:25  33   29   7   Pressler      Trapper     1028  33   M   Memphis           TN   3
3:33:34  34   30   7   Holmes        Joshua      852   35   M   Los Angeles       CA   4
3:36:02  35   31   8   Boomer        Doug        932   39   M   Gallatin          TN   4
3:36:31  36   32   3   Matlock       Jeff        555   49   M   Ashland City      TN   5
3:37:45  37   5    1   Saupe         Theresa     80    51   F   MURFREESBORO      TN   4
3:38:10  38   33   9   Dye           David       1426  39   M   Smyrna            TN   2
3:38:39  39   34   6   Gurley        John        1505  29   M   Nashville         TN   3
3:39:19  40   35   8   Cenkner       Frank       1611  34   M   Clarksville       TN   1
3:39:35  41   36   7   Fiscus        Gabriel     1626  26   M   Nashville         TN   1
3:40:28  42   37   10  Mirault       Serge       1721  38   M   NASHVILLE         TN   1
3:40:34  43   38   4   Mckenzie      Matthew     1705  45   M   Athens            GA   1
3:41:02  44   39   3   Tanksley      Bruce       1712  54   M   Murfreesboro      TN   1
3:41:04  45   40   7   Adams         Matt        58    41   M   brentwood         TN   2
3:41:20  46   41   8   Saldana       Eddy        1621  41   M   Duluth            GA   1
3:41:45  47   42   4   Belcher       Rick        544   51   M   brentwood         TN   3
3:42:47  48   43   5   Shouse        Todd        508   48   M   Hopkinsville      KY   6
3:43:16  49   44   9   Kowalski      Kurtis      380   43   M   Clarksville       TN   7
3:43:54  50   6    1   Muccini       Francesca   1648  46   F   NASHVILLE         TN   1
3:44:00  51   45   1   Park          Richard     1722  60   M   COLORADO SPRINGS  CO   1
3:44:04  52   46   11  Edmondson     Marshall    1758  35   M   Mount Juliet      TN   1
3:44:31  53   47   8   Scudder       Tom         1730  26   M   Nashville         TN   1
3:45:05  54   48   5   Klein         Tom         1492  54   M   Hilliard          OH   2
3:46:02  55   49   6   Canas         David       1668  46   M   Brentwood         TN   1
3:47:18  56   50   7   Harrington    Tim         1691  45   M   Golden            CO   1
3:50:39  57   51   10  Scrogham      Jerry       1658  41   M   Shelbyville       KY   1
3:51:37  58   52   6   Boyd          Kevin       297   52   M   Shepherdsville    KY   6
3:51:55  59   53   8   Berger        Kevin       1736  48   M   Kutztown          PA   1
3:53:32  60   54   7   Jordan        Jeffrey     930   51   M   Hendersonville    TN   5
3:53:37  61   7    3   Loebsack      Shirley     1663  42   F   Franklin          TN   1
3:53:50  62   8    4   Garcia        Julie       1025  42   F   Nashville         TN   3
3:54:08  63   9    3   Zeigler       Heather     1683  33   F   Downers Grove     IL   1
3:54:38  64   55   8   Spalding      Henry       1110  52   M   Louisville        KY   2
3:55:42  65   56   1   Johnson       Russ        365   55   M   Ellijay           GA   3
3:55:47  66   57   9   Furnier       Joshua      1637  33   M   Nolensville       TN   1
3:56:02  67   58   12  Springer      Jarron      450   36   M   Nashville         TN   6
3:56:33  68   59   9   Smith         Thomas      856   47   M   Nashville         TN   4
3:57:20  69   60   2   Kezar         Edwin       72    58   M   birmingham        AL   8
3:57:41  70   61   10  Langford      Taylor      1427  30   M   Oxford            MS   2
3:57:54  71   10   1   Johnson       Erin        1671  29   F   Nashville         TN   1
3:58:37  72   11   2   Kirkham       Lisa        1751  46   F   Nashville         TN
3:58:39  73   62   11  Millsaps      Travis      1113  42   M   Murfreesboro      TN   3
3:58:45  74   63   2   Tamez         Roy         1653  60   M   Brentwood         TN   1
3:58:52  75   12   5   Leiferman     Sandy       1733  43   F   panora            IA   1
3:59:02  76   64   10  Haugh         Connor      76    49   M   NASHVILLE         TN   8
4:00:51  77   65   11  Ruppel        Randall     1005  49   M   Murfreesboro      TN   3
4:01:03  78   66   9   Taylor        Charlie     929   54   M   Gallatin          TN   4
4:01:22  79   67   12  Campbell      Norm        680   47   M   Carmel            IN   4
4:02:03  80   68   13  Zimmerman     Phil        239   35   M   Nashville         TN   7
4:02:04  81   13   1   Ruiz          Sharon      1098  39   F   Nashville         TN   3
4:02:48  82   69   11  Kendig        Jordan      863   31   M   Nashville         TN   4
4:03:43  83   70   12  Carter        Carl        1655  33   M   Sherwood          AR   1
4:03:52  84   71   14  Mcgregor      Nathan      1485  36   M   Nashville         TN   2
4:04:42  85   14   4   Lenahan       Michelle    1717  33   F   Evansville        IN   1
4:04:44  86   72   9   Weinzapfel    Philip      1742  27   M   Evansville        IN   1
4:04:54  87   73   15  Zapanta       Andrew      1632  38   M   Charlottesville   VA   1
4:05:33  88   74   16  Wooden        Brian       435   36   M   Louisville        KY   5
4:05:41  89   75   10  Hayes         Dirk        477   51   M   Murfreesboro      TN   3
4:06:16  90   15   5   Bell          Amanda      1506  30   F   Nashville         TN   2
4:06:37  91   76   3   Branam        Tony        70    56   M   Jacksboro         TN   8
4:09:20  92   77   13  Toolan        Zar         1045  34   M   Saint Louis       MO   3
4:09:23  93   78   12  Menzie        Craig       2757  43   M   Franklin          TN   1
4:09:34  94   79   11  Leighton      John        1661  53   M   Newark            OH   1
