Tag Archive | "beth mccurdy"

Strolling Jim 33 Winner 2011 Leah Thorvilson, Joshua Holmes,  Jeff Matlock, Josh Hite, Charlie Taylor, Trent Rosenbloom

33rd Annual Strolling Jim 40 Miler Results

Here are the results from the 33rd Annual Strolling Jim 40 Miler Ultra Marathon that took place on May 8, 2011 in Wartrace, TN.  Arkansas native Leah Thorvilson was the overall winner and set the female course record by nearly thirty minutes as well.

Owen Bradley was the first male across the finish line. He finished almost six minutes behind Leah.

40 Mile
Place Name City Bib No Age Chip Time Total Pace
1 Leah Thorvilson Little Rock  AR 6 32 4:44:49.1 6:55/M
2 Owen Bradley Birmingham  AL 8 31 4:50:23.8 7:03/M
3 Jadyn Stevens Fairview  TN 70 34 4:55:57.0 7:11/M
4 Ashly Dewberry Franklin  TN 136 37 5:12:22.6 7:35/M
5 Eric Schotz Decatur  AL 18 39 5:12:52.0 7:36/M
6 Robert Youngren Huntsville  AL 75 36 5:18:51.0 7:44/M
7 Blake Thompson Huntsville  AL 42 30 5:23:47.7 7:52/M
8 Dewayne Satterfield Huntsville  AL 40 46 5:28:12.8 7:58/M
9 Carl Laniak Arnoldsville  GA 11 29 5:28:30.9 7:58/M
10 Eric Charette Huntsville  AL 101 35 5:31:17.5 8:02/M
11 David Jones Eagleville  TN 9 59 5:32:48.6 8:05/M
12 Nelson Armstrong II Castalian Springs  TN 65 37 5:39:16.3 8:14/M
13 Joe Fejes Hoschton  GA 117 45 5:39:41.4 8:15/M
14 Eric Fritz Huntsville  AL 78 43 5:41:30.1 8:17/M
15 Sung Ho Choi Jacksonville  FL 109 35 5:43:59.3 8:21/M
16 Brian Hutto Lebanon  TN 20 31 5:44:18.4 8:21/M
17 Kevin Dorsey Memphis  TN 85 40 5:44:19.6 8:21/M
18 Dink Taylor Hampton Cove  AL 5 45 5:46:46.2 8:25/M
19 Tom Possert Huntsville  AL 4 48 5:48:59.6 8:28/M
20 Stan Ferguson Conway  AR 26 47 5:55:34.6 8:38/M
21 Doug Cassiday Maysville  GA 54 45 6:02:39.2 8:48/M
22 Shawn Cissel Port Tobacco  MD 103 25 6:08:29.1 8:57/M
23 Beth McCurdy Dacula  GA 124 41 6:18:53.5 9:12/M
24 Brian Lewis Clinton  TN 69 38 6:20:21.9 9:14/M
25 Case Cantrell Murfreesboro  TN 3 29 6:22:39.2 9:17/M
26 Carol Gensheimer Georgetown  KY 91 46 6:23:58.3 9:19/M
27 Gary Dawkins South Pittsburg  TN 98 28 6:30:16.5 9:28/M
28 Jeff Matlock Ashland City  TN 88 46 6:31:05.9 9:30/M
29 Zane Smith Columbia  TN 52 38 6:31:11.6 9:30/M
30 Andy Bruner Augusta  GA 60 30 6:34:21.7 9:34/M
31 Jeff Walton Ashland City  TN 24 35 6:34:36.9 9:35/M
32 Justin Keller Nashville  TN 99 30 6:34:37.1 9:35/M
33 Jeff Hager Madison  AL 94 48 6:38:00.5 9:40/M
34 Patrick Binienda Smyrna  GA 77 56 6:38:57.8 9:41/M
35 Kelley Wells Columbia  SC 131 37 6:39:56.1 9:42/M
36 Mike Gleman Palm Beach Gardens  FL 102 63 6:40:05.9 9:43/M
37 Joshua Kennedy Big Cove  AL 46 39 6:40:33.2 9:43/M
38 Tim Dines Clarksville  TN 87 31 6:43:54.1 9:48/M
39 Sal Coll Rossville  GA 150 50 6:50:29.0 9:58/M
40 Charlie Taylor Gallatin  TN 27 51 6:51:19.5 9:59/M
41 Carl Jordan Douglasville  GA 36 39 6:51:55.4 10:00/M
42 Steve Durbin Paducah  KY 129 56 6:54:31.7 10:04/M
43 Daniel Randolph Collierville  TN 59 41 6:54:44.7 10:04/M
44 Lisa Zaccarelli Nashville  TN 121 41 6:54:59.6 10:04/M
45 Chris Clemens Belvidere  TN 84 44 6:56:11.8 10:06/M
46 William Arnold Nashville  TN 128 31 6:57:35.9 10:08/M
47 Hal McClure Jacksonville  FL 113 48 6:59:30.1 10:11/M
48 Brooke McClanahan Forsyth  GA 35 35 7:00:06.1 10:12/M
49 Joe Ninke Sebastian  FL 13 42 7:01:35.4 10:14/M
50 Joshua Holmes Jackson  TN 130 33 7:04:32.2 10:18/M
51 Carissa Skrivanek Augusta  GA 133 27 7:07:22.4 10:22/M
52 Sean O Atlanta  GA 132 38 7:07:23.1 10:22/M
53 Candy Findley Mableton  GA 79 38 7:07:56.7 10:23/M
54 Jennifer Whitley Murfreesboro  TN 107 44 7:12:19.1 10:30/M
55 Richard King Madisonville  KY 108 56 7:13:15.2 10:31/M
56 Bill Dyer Murfreesboro  TN 32 54 7:23:20.3 10:46/M
57 William Keane Winston Salem  NC 38 66 7:23:27.6 10:46/M
58 Chrissy Ferguson Conway  AR 25 50 7:25:02.0 10:48/M
59 Trent Rosenbloom Nashville  TN 86 41 7:26:25.1 10:50/M
60 Christy Scott Owens Cross Roads  AL 90 38 7:33:47.9 11:01/M
61 Stephanie James Montgomery  AL 74 37 7:39:40.3 11:09/M
62 Ami Roach Dacula  GA 61 35 7:39:40.5 11:09/M
63 Sarah Saenz Lawrenceville  GA 12 18 7:39:40.7 11:09/M
64 Juli Aistars Lake Zurich  IL 76 52 7:40:20.2 11:10/M
65 Mike Samuelson Lakeland  TN 15 45 7:45:11.6 11:17/M
66 David Etheridge Paducah  KY 134 63 7:47:10.3 11:20/M
67 Matthew Jackson Fort Benning  GA 140 26 7:49:05.2 11:23/M
68 Steve Richey Aurora  IL 21 55 7:49:44.8 11:24/M
69 Philip Waters Lexington  KY 141 59 7:53:13.1 11:29/M
70 Jeremy Fields Lexington  KY 31 31 7:55:33.4 11:33/M
71 Bjoerg Edberg Nashville  TN 37 28 8:03:50.8 11:45/M
72 Steven Preston Little Rock  AR 100 28 8:05:12.3 11:47/M
73 Tim Harrington Conway  AR 45 41 8:05:49.9 11:48/M
74 James Thornton Frankfort  KY 7 61 8:06:19.1 11:48/M
75 Rick Caffy Murfreesboro  TN 51 51 8:06:43.4 11:49/M
76 Michael Montgomery Franklin  TN 14 64 8:07:20.8 11:50/M
77 Jonathan Young Benton  AR 123 29 8:08:11.3 11:51/M
78 Philip Miller Mcminnville  TN 93 36 8:08:12.0 11:51/M
79 Chad Helberg Thompson Station  TN 97 39 8:11:13.3 11:55/M
80 Mike Youngblood Shelbyville  TN 16 48 8:12:25.0 11:57/M
81 Sulaiman Seriki La Vergne  TN 48 39 8:12:25.2 11:57/M
82 Seth Elsheimer Winter Park  FL 47 58 8:16:59.0 12:04/M
83 Mike Greeson Murfreesboro  TN 72 46 8:19:11.1 12:07/M
84 Karl Kersey Nashville  TN 73 44 8:19:11.7 12:07/M
85 Paul Arnette Christiana  TN 57 44 8:19:12.2 12:07/M
86 Paul Stone Tyler  TX 89 49 8:19:39.5 12:08/M
87 Yen Nguyen Houston  TX 33 49 8:20:34.7 12:09/M
88 Brad Williamson Knoxville  TN 44 41 8:27:30.3 12:19/M
89 Joseph Nance Watertown  TN 116 33 8:32:30.8 12:26/M
90 Peter Bennett Houston  TX 138 36 8:42:36.0 12:41/M
91 Daryl Hallmark Alabaster  AL 92 53 8:55:52.2 13:00/M
92 Jim Emig Roswell  GA 67 64 9:01:24.6 13:08/M
93 Amiee Cantrell Bell Buckle  TN 2 26 9:03:06.1 13:11/M
94 Ray Krolewicz Pontiac  SC 49 55 9:03:18.6 13:11/M
95 Trent McDowell Franklin  TN 66 39 9:09:29.4 13:20/M
96 Naresh Kumar Hermitage  TN 120 28 9:12:38.5 13:25/M
97 Dean Deziel Knoxville  TN 95 43 9:12:38.5 13:25/M
98 Maria Littlejohn Fleming Island  FL 111 39 9:20:54.2 13:37/M
99 Christy Miller Fleming Island  FL 110 37 9:20:54.2 13:37/M
100 Kristie Matherne Fleming Island  FL 112 28 9:20:54.6 13:37/M
101 Shannon Burke Corydon  IN 139 36 9:28:33.3 13:48/M
102 Janet Duncan Huntsville  AL 118 55 9:31:43.9 13:53/M
103 Christine Lawson Kissimmee  FL 41 40 9:35:08.8 13:58/M
104 Graham Gallemore Huntsville  AL 80 68 9:56:56.3 14:29/M
105 Stu Gleman Franklin  NC 125 65 10:04:01.6 14:40/M
106 Dan Thompson Murray  KY 58 56 10:18:26.9 15:01/M
107 Susan Anger Winter Park  FL 106 49 11:46:41.2 17:09/M
108 Diane Taylor Nashville  TN 135 54 11:46:41.9 17:09/M
109 Angela Ivory Nashville  TN 81 43 12:07:46.3 17:40/M
110 David Hoover Milton  TN 114 54 13:44:32.6 20:01/M
111 Angela Cloud Wartrace  TN 122 35 13:53:39.6 20:14/M
112 Lazarus Lake Bell Buckle  TN 1 56 18:33:58.0 27:02/M

Friends and readers of Run It Fast are listed in BOLD.

Posted in Results, Ultra MarathonComments (0)

Umstead 100 Mile Ultra Marathon Champion Belt Buckle

2011 Umstead 100 Mile Ultra Marathon Results

Congrats to John Dennis and Carol O’Hear for winning the 2011 Umstead 100 Mile Ultra Marathon.

Dennis finished the 100 mile course in 14:07:2.  O’Hear was the first woman across with a time of 18:00:0.

Results from the 2011 Umstead 100 Ultra Marathon in Raleigh, North Carolina.

Pos Elapsed Time Name                           Age ST  Sex
  1     14:07:21 Dennis,  John                   30 PA   M
  2     14:33:59 Arbona,  Serge                  46 MD   M
  3     14:47:16 Redpath,  Glen                  45 NY   M
  4     14:53:21 Smithberger,  Jay A             41 OH   M
  5     15:38:37 Ayers Jr,  Bob                  50 VT   M
  6     16:12:38 Shellhamer,  Troy               30 KY   M
  7     16:45:02 Banas,  Vladimir                41 NC   M
  8     17:02:22 Peterson,  Garth D              48 GA   M
  9     17:30:52 Bedard,  Dan                    30 NC   M
 10     17:45:28 Fisher,  Chris                  36 CO   M
 11     18:00:07 O'Hear,  Carol                  36 MA   F
 12     18:06:18 Coury,  Jamil                   26 AZ   M
 13     18:12:36 Peek,  Tyler                    45 NC   M
 14     18:22:44 Jorgensen,  Will                51 TN   M
 15     18:29:05 Overbaugh,  Jason               34 GA   M
 16     18:29:54 Henderson,  Timothy             41 NY   M
 17     18:33:36 Kumeda,  Andy                   43 CA   M
 18     18:41:39 Ramsay,  John                   27 TN   M
 19     18:47:23 Carver,  Dave Ernest            49 ON   M
 20     18:53:48 Goldring,  Peter                26 ENG  M
 21     19:10:17 Price,  Shannon                 33 VA   M
 22     19:13:11 Burns,  William F               41 NC   M
 23     19:23:41 Blackford,  Darris              47 OH   M
 24     19:24:11 Blackford,  Starshine E         35 OH   F
 25     19:29:43 Portera,  Anthony               40 NY   M
 26     19:32:25 Coury,  Nick                    23 AZ   M
 27     19:45:27 French,  Rob                    52 NC   M
 28     20:16:26 Ginsburg,  Jeri                 52 CA   F
 29     20:18:38 Gelber,  Eric                   44 NY   M
 30     20:19:21 Schlereth,  Joe                 61 NC   M
 31     20:19:37 Hall,  Alexander                30 VA   M
 32     20:35:39 Pastore,  Mike                  55 SC   M
 33     20:38:42 McCurdy,  Beth                  41 GA   F
 34     21:02:29 Leftwich,  Debbie               57 AZ   F
 35     21:06:17 Randolph,  Chad                 45 NC   M
 36     21:17:35 Eitrheim,  David                53 WI   M
 37     21:33:05 Pieroni,  Stephen M             39 NC   M
 38     21:49:51 Fromm,  Anita Marie             39 CO   F
 39     21:57:30 Patton,  Michael                29 OH   M
 40     21:58:26 Lemke,  Terri                   50 OH   F
 41     22:03:31 Banks,  Darryl                  44 NC   M
 42     22:19:44 Hall,  Larry                    57 IL   M
 43     22:19:57 Holden,  Judy                   49 NC   F
 44     22:23:47 Smythe,  Matt                   30 VA   M
 45     22:30:56 Szoch,  Chris                   27 VA   M
 46     22:35:40 Yanek,  Cheryl                  31 NY   F
 47     22:39:07 McGonnell,  Jeff                50 NC   M
 48     22:39:31 Stocker,  Emmy                  52 CT   F
 49     22:41:59 Arnold,  Lisa                   41 NC   F
 50     22:44:04 Murray,  Jay                    49 NC   M
 51     22:46:22 Prescott,  Walt                 57 GA   M
 52     22:51:26 Tartick,  Karen                 49 NC   F
 53     22:57:32 Dummar,  Frederick C            42 NC   M
 54     22:58:20 Corbett,  Catra                 46 CA   F
 55     22:59:12 Mathison,  Charles              38 GA   M
 56     23:04:53 Lowery,  Chris                  49 GA   M
 57     23:07:13 Armstrong,  Jonathan            43 GA   M
 57     23:07:13 Hodell, JR,  Thomas             45 GA   M
 59     23:09:06 Farneski,  Ronald V             52 NJ   M
 60     23:11:37 Pifer,  Ryan James              23 NC   M
 61     23:11:47 Idlibi,  Mohammed               32 NC   M
 62     23:12:48 Glazner,  Allen                 56 NC   M
 63     23:18:34 Talbott,  Shawn                 43 UT   M
 64     23:25:08 Henderson,  Chad                36 SC   M
 65     23:27:35 Simpson-Hall,  Beth             52 IL   F
 66     23:27:52 Smith,  Mike J                  53 IN   M
 67     23:29:28 Drost,  Jeffrey                 42 IL   M
 68     23:47:43 Kepple,  Rich                   38 NC   M
 69     23:56:05 Pasquale,  Dana                 33 NC   F
 70     23:56:18 Martula,  Dave                  66 MA   M
 71     23:57:01 Roche,  Joe                     55 OH   M
 72     24:02:35 Powers,  John                   48 TX   M
 73     24:12:12 Aurilio,  Antonia               36 VA   F
 74     24:35:50 Gray,  Rick A                   50 TN   M
 75     24:52:04 Tao,  Ying C                    26 MA   F
 76     24:52:44 Spencer Jr,  Jack               40 NV   M
 77     25:03:51 Aistars,  Juli                  52 IL   F
 78     25:05:29 Saxon,  Randy M                 50 MS   M
 79     25:10:28 Munoz,  Ric                     53 CA   M
 80     25:20:36 Lieb,  Daniel                   36 NC   M
 81     25:24:06 Shelton,  Debbie                48 IN   F
 82     25:36:08 Wolf,  Kathy                    37 OH   F
 83     25:38:09 Massie,  Tammy                  39 MD   F
 84     25:49:34 Murolo,  Fred                   54 CT   M
 85     25:54:53 Vaughan,  Douglas A             52 IN   M
 86     25:58:01 Grochowski,  Chris              50 NC   M
 87     25:58:45 McKnight,  Richard              42 AZ   M
 88     26:04:02 Grant,  Susan                   44 NJ   F
 89     26:13:48 Sondermann,  John W             57 VA   M
 90     26:17:26 Warriner,  Rebecca              35 NC   F
 91     26:20:19 Davis, III,  Frederick F        63 OH   M
 92     26:25:07 Melton,  Sandra K               55 FL   F
 93     26:25:42 Curran,  Finian M               41 NC   M
 94     26:36:59 Hansen,  Rebecca L              49 FL   F
 95     26:50:12 Sullivan,  Jim                  59 FL   M
 96     27:03:00 Marsh,  John C                  36 MD   M
 97     27:04:11 Shipley,  Callie                30 NC   F
 98     27:05:43 Gentry,  Bill                   49 VA   M
 99     27:07:32 Krolewicz,  Ray                 56 SC   M
100     27:11:06 Reitzig,  James W               36 NY   M
101     27:20:33 Demoney,  Ellen                 51 CO   F
102     27:23:57 Nguyen,  Yen                    48 TX   F
103     27:27:22 Calabria,  Robert               70 NC   M
104     27:29:54 Weiss,  Tim                     52 NC   M
105     27:32:52 West,  Charles                  42 NC   M
106     27:35:52 Harrison,  James                53 VA   M
107     27:40:43 Tanksley,  Bruce                51 TN   M
108     27:40:51 Triumph,  Thomas C              53 FL   M
109     27:41:29 Pieroni,  Dan                   70 NC   M
110     27:42:55 Scott,  Sharon Green            50 VA   F
111     27:44:34 Murphy,  James M                42 NC   M
112     27:45:47 Hale,  Leslie                   58 TX   F
113     27:46:57 Swendsen,  Vincent              48 NC   M
114     27:49:56 Wargo,  Robert                  53 PA   M
115     27:51:24 Grinde,  Ingrid E               55 VA   F
116     27:52:22 Stinson,  Jenny                 51 ID   F
116     27:52:22 Filipowski,  Joan               56 IN   F
118     27:53:14 Keller,  Mike                   37 OH   M
119     28:01:40 Glassberg,  Abby                51 MD   F
120     28:03:20 Arbona,  Serge England          46 CT   M
120     28:03:20 Gargiulo, JR,  Edward J         39 CT   M
122     28:09:57 Vaessin,  Harald                55 OH   M
123     28:13:13 Shepherd,  Stephanie Britt      36 NC   F
124     28:19:44 Mutes,  Holly                   55 ID   F
124     28:19:44 Snyder,  Mary                   60 ID   F
126     28:23:05 Ray,  Ashby                     38 NC   M
127     28:25:39 Lefferts,  Peter C              55 FL   M
128     28:32:41 Clausen,  Chris D               52 NY   M
129     28:35:59 Morton,  Alex                   61 NC   M
130     28:44:40 Mason,  Louise                  58 IL   F
131     28:46:52 Marsh,  Ed                      64 NC   M
132     28:53:49 Gerowitz,  Mat                  35 NY   M
133     29:00:06 Kitchen,  Jim                   46 NC   M
134     29:10:34 Rozanski,  Susan                57 IL   F
135     29:13:39 McGruder,  James T              62 KY   M
136     29:17:24 Brokaw,  Lindsey M              26 OH   F
137     29:19:23 Kramer,  Karen E                52 OH   F
138     29:29:12 Murphy,  Meredith               32 PA   F
139     29:34:22 Dicus,  Jennifer                34 NV   F
139     29:34:22 Valdez,  Mary                   32 NC   F
141     29:41:35 O'Brien,  Wendy                 40 FL   F
142     29:44:55 Milne,  Cheri                   40 SC   F
143     29:45:41 Clinard,  Valerie               35 NC   F
144     29:53:24 Sergeant,  Kimberley Ann        52 TX   F
Umstead 100 Ultra Marathon Race Website

Posted in Results, Ultra MarathonComments (3)

Beth McCurdy Yelling Encouragement at Fellow Runner Dena Farris Cyr

Pacers Come In All Sizes, Shapes, and VOLUMES!

Beth McCurdy Yelling Encouragement at Dena Farris Cyr

Some runners love having a pacer to help them reach their distance and time goals, while other runners despise or never need one.  Pacers can often be silent while running beside or in front of you. However, sometimes they can yell at you louder than a drill sergeant laying into Gomer Pyle at basic training in order to motivate you.

Here is what veteran runner Beth McCurdy had to say about pacing:

Most runners define a pacer as “an experienced runner who sets the pace in a marathon to help another runner reach their goal finish time”. If someone paces me, I prefer the laid back approach of simply running along side of me and maintaining a fairly steady pace. Volunteer pace leaders in marathons are great for this purpose.

However, sometimes a more, shall we say, aggressive approach is necessary for certain individuals-maybe even a little bit of lying. “If you don’t stay with me, YOU are NOT going to make it”. Or, “After this gravel road stretch, we are there!”

Beth can be seen in the photo above yelling ‘encouragement’ to her friend Dena Farris Cyr.  It should be noted though that Dena owns a Boot Camp Franchise called Operation Boot Camp.  So Dena likely responds very well to the way Beth is pacing her here at the Chickamauga Battlefield Marathon.

Do you like having a pacer when you run?  Does a pacer help you run harder/faster or just help the time fly by?

Posted in RunningComments (0)

Extreme Marathon Runner Beth McCurdy

Run While Injured or Wait And Heal?

Beth McCurdy

Injured

I remember a time not so long ago when I didn’t get injured from running. Even though I have never been a super fast runner, I have been able to run extreme distances without any problems; I guess I thought that I was gifted in that respect.

But, here I am 41 years old, done countless races including a 100 mile road run in Key West on asphalt and concrete, and had no problems as a result except for a few (or so) lost toenails. But a few months ago, I bought the wrong shoes. Who would have thought that buying the wrong shoes would cause so many problems-but it did and now I’m struggling.

After I read “Born to Run”, I thought, wow, I would love to run effortlessly with little on my feet. So, I went for a run on the beach without any shoes and felt what it’s supposed to feel like. It felt good. But, could I run a marathon barefoot like Matt Jenkins on the pavement day after day? I’m not sure.

But the day that my injury took a turn for the worse was when I ran with barefoot Matt in the Tupelo Marathon. I really wished I was him on that day. Running barefeet and feeling the Earth with every step looked so appealing. But, instead I was running with a bad foot and feeling pain with every step. I could have DNF’d the marathon and in fact, should have. It’s not like I really cared about the race or my time. But, something kept me running. I don’t know what it was but something kept me running.

Was it the shoes, my stubborness that wouldn’t let me slow down, or my age that caused this injury? Or is 5 years too long to go without an injury. Was I due? These are all questions that I want answered. But regardless, the reality is that I have a problem that is keeping me from doing what I love to do.

For now, I can’t run the way I used to run. My foot injury is a distraction from what I love. Unless you are a runner or athlete, you cannot truly understand how devasting this can be to a person.

My passion is running outside short and long distances. Right now, I’m lucky if I can run short. Meanwhile, I need to figure out what the lesson is that I am supposed to be learning as a result of this injury. Maybe I am a fool for thinking that I am indestructable. Maybe I care too much about running. Maybe I need to think about other things in my life right now besides when I’m going to run my next ultra. Maybe I need to be grateful that even with this nagging injury, I am still a runner and am blessed to be able to do what I love.

Finishing Tupelo on my bad wheel

Posted in Injuries, Marathon, RunningComments (3)


Run It Fast on Twitter

twitter button free

Archives