Tag Archive | "Bob Ayers"

Umstead 100 Mile Ultra Marathon Champion Belt Buckle

2011 Umstead 100 Mile Ultra Marathon Results

Congrats to John Dennis and Carol O’Hear for winning the 2011 Umstead 100 Mile Ultra Marathon.

Dennis finished the 100 mile course in 14:07:2.  O’Hear was the first woman across with a time of 18:00:0.

Results from the 2011 Umstead 100 Ultra Marathon in Raleigh, North Carolina.

Pos Elapsed Time Name                           Age ST  Sex
  1     14:07:21 Dennis,  John                   30 PA   M
  2     14:33:59 Arbona,  Serge                  46 MD   M
  3     14:47:16 Redpath,  Glen                  45 NY   M
  4     14:53:21 Smithberger,  Jay A             41 OH   M
  5     15:38:37 Ayers Jr,  Bob                  50 VT   M
  6     16:12:38 Shellhamer,  Troy               30 KY   M
  7     16:45:02 Banas,  Vladimir                41 NC   M
  8     17:02:22 Peterson,  Garth D              48 GA   M
  9     17:30:52 Bedard,  Dan                    30 NC   M
 10     17:45:28 Fisher,  Chris                  36 CO   M
 11     18:00:07 O'Hear,  Carol                  36 MA   F
 12     18:06:18 Coury,  Jamil                   26 AZ   M
 13     18:12:36 Peek,  Tyler                    45 NC   M
 14     18:22:44 Jorgensen,  Will                51 TN   M
 15     18:29:05 Overbaugh,  Jason               34 GA   M
 16     18:29:54 Henderson,  Timothy             41 NY   M
 17     18:33:36 Kumeda,  Andy                   43 CA   M
 18     18:41:39 Ramsay,  John                   27 TN   M
 19     18:47:23 Carver,  Dave Ernest            49 ON   M
 20     18:53:48 Goldring,  Peter                26 ENG  M
 21     19:10:17 Price,  Shannon                 33 VA   M
 22     19:13:11 Burns,  William F               41 NC   M
 23     19:23:41 Blackford,  Darris              47 OH   M
 24     19:24:11 Blackford,  Starshine E         35 OH   F
 25     19:29:43 Portera,  Anthony               40 NY   M
 26     19:32:25 Coury,  Nick                    23 AZ   M
 27     19:45:27 French,  Rob                    52 NC   M
 28     20:16:26 Ginsburg,  Jeri                 52 CA   F
 29     20:18:38 Gelber,  Eric                   44 NY   M
 30     20:19:21 Schlereth,  Joe                 61 NC   M
 31     20:19:37 Hall,  Alexander                30 VA   M
 32     20:35:39 Pastore,  Mike                  55 SC   M
 33     20:38:42 McCurdy,  Beth                  41 GA   F
 34     21:02:29 Leftwich,  Debbie               57 AZ   F
 35     21:06:17 Randolph,  Chad                 45 NC   M
 36     21:17:35 Eitrheim,  David                53 WI   M
 37     21:33:05 Pieroni,  Stephen M             39 NC   M
 38     21:49:51 Fromm,  Anita Marie             39 CO   F
 39     21:57:30 Patton,  Michael                29 OH   M
 40     21:58:26 Lemke,  Terri                   50 OH   F
 41     22:03:31 Banks,  Darryl                  44 NC   M
 42     22:19:44 Hall,  Larry                    57 IL   M
 43     22:19:57 Holden,  Judy                   49 NC   F
 44     22:23:47 Smythe,  Matt                   30 VA   M
 45     22:30:56 Szoch,  Chris                   27 VA   M
 46     22:35:40 Yanek,  Cheryl                  31 NY   F
 47     22:39:07 McGonnell,  Jeff                50 NC   M
 48     22:39:31 Stocker,  Emmy                  52 CT   F
 49     22:41:59 Arnold,  Lisa                   41 NC   F
 50     22:44:04 Murray,  Jay                    49 NC   M
 51     22:46:22 Prescott,  Walt                 57 GA   M
 52     22:51:26 Tartick,  Karen                 49 NC   F
 53     22:57:32 Dummar,  Frederick C            42 NC   M
 54     22:58:20 Corbett,  Catra                 46 CA   F
 55     22:59:12 Mathison,  Charles              38 GA   M
 56     23:04:53 Lowery,  Chris                  49 GA   M
 57     23:07:13 Armstrong,  Jonathan            43 GA   M
 57     23:07:13 Hodell, JR,  Thomas             45 GA   M
 59     23:09:06 Farneski,  Ronald V             52 NJ   M
 60     23:11:37 Pifer,  Ryan James              23 NC   M
 61     23:11:47 Idlibi,  Mohammed               32 NC   M
 62     23:12:48 Glazner,  Allen                 56 NC   M
 63     23:18:34 Talbott,  Shawn                 43 UT   M
 64     23:25:08 Henderson,  Chad                36 SC   M
 65     23:27:35 Simpson-Hall,  Beth             52 IL   F
 66     23:27:52 Smith,  Mike J                  53 IN   M
 67     23:29:28 Drost,  Jeffrey                 42 IL   M
 68     23:47:43 Kepple,  Rich                   38 NC   M
 69     23:56:05 Pasquale,  Dana                 33 NC   F
 70     23:56:18 Martula,  Dave                  66 MA   M
 71     23:57:01 Roche,  Joe                     55 OH   M
 72     24:02:35 Powers,  John                   48 TX   M
 73     24:12:12 Aurilio,  Antonia               36 VA   F
 74     24:35:50 Gray,  Rick A                   50 TN   M
 75     24:52:04 Tao,  Ying C                    26 MA   F
 76     24:52:44 Spencer Jr,  Jack               40 NV   M
 77     25:03:51 Aistars,  Juli                  52 IL   F
 78     25:05:29 Saxon,  Randy M                 50 MS   M
 79     25:10:28 Munoz,  Ric                     53 CA   M
 80     25:20:36 Lieb,  Daniel                   36 NC   M
 81     25:24:06 Shelton,  Debbie                48 IN   F
 82     25:36:08 Wolf,  Kathy                    37 OH   F
 83     25:38:09 Massie,  Tammy                  39 MD   F
 84     25:49:34 Murolo,  Fred                   54 CT   M
 85     25:54:53 Vaughan,  Douglas A             52 IN   M
 86     25:58:01 Grochowski,  Chris              50 NC   M
 87     25:58:45 McKnight,  Richard              42 AZ   M
 88     26:04:02 Grant,  Susan                   44 NJ   F
 89     26:13:48 Sondermann,  John W             57 VA   M
 90     26:17:26 Warriner,  Rebecca              35 NC   F
 91     26:20:19 Davis, III,  Frederick F        63 OH   M
 92     26:25:07 Melton,  Sandra K               55 FL   F
 93     26:25:42 Curran,  Finian M               41 NC   M
 94     26:36:59 Hansen,  Rebecca L              49 FL   F
 95     26:50:12 Sullivan,  Jim                  59 FL   M
 96     27:03:00 Marsh,  John C                  36 MD   M
 97     27:04:11 Shipley,  Callie                30 NC   F
 98     27:05:43 Gentry,  Bill                   49 VA   M
 99     27:07:32 Krolewicz,  Ray                 56 SC   M
100     27:11:06 Reitzig,  James W               36 NY   M
101     27:20:33 Demoney,  Ellen                 51 CO   F
102     27:23:57 Nguyen,  Yen                    48 TX   F
103     27:27:22 Calabria,  Robert               70 NC   M
104     27:29:54 Weiss,  Tim                     52 NC   M
105     27:32:52 West,  Charles                  42 NC   M
106     27:35:52 Harrison,  James                53 VA   M
107     27:40:43 Tanksley,  Bruce                51 TN   M
108     27:40:51 Triumph,  Thomas C              53 FL   M
109     27:41:29 Pieroni,  Dan                   70 NC   M
110     27:42:55 Scott,  Sharon Green            50 VA   F
111     27:44:34 Murphy,  James M                42 NC   M
112     27:45:47 Hale,  Leslie                   58 TX   F
113     27:46:57 Swendsen,  Vincent              48 NC   M
114     27:49:56 Wargo,  Robert                  53 PA   M
115     27:51:24 Grinde,  Ingrid E               55 VA   F
116     27:52:22 Stinson,  Jenny                 51 ID   F
116     27:52:22 Filipowski,  Joan               56 IN   F
118     27:53:14 Keller,  Mike                   37 OH   M
119     28:01:40 Glassberg,  Abby                51 MD   F
120     28:03:20 Arbona,  Serge England          46 CT   M
120     28:03:20 Gargiulo, JR,  Edward J         39 CT   M
122     28:09:57 Vaessin,  Harald                55 OH   M
123     28:13:13 Shepherd,  Stephanie Britt      36 NC   F
124     28:19:44 Mutes,  Holly                   55 ID   F
124     28:19:44 Snyder,  Mary                   60 ID   F
126     28:23:05 Ray,  Ashby                     38 NC   M
127     28:25:39 Lefferts,  Peter C              55 FL   M
128     28:32:41 Clausen,  Chris D               52 NY   M
129     28:35:59 Morton,  Alex                   61 NC   M
130     28:44:40 Mason,  Louise                  58 IL   F
131     28:46:52 Marsh,  Ed                      64 NC   M
132     28:53:49 Gerowitz,  Mat                  35 NY   M
133     29:00:06 Kitchen,  Jim                   46 NC   M
134     29:10:34 Rozanski,  Susan                57 IL   F
135     29:13:39 McGruder,  James T              62 KY   M
136     29:17:24 Brokaw,  Lindsey M              26 OH   F
137     29:19:23 Kramer,  Karen E                52 OH   F
138     29:29:12 Murphy,  Meredith               32 PA   F
139     29:34:22 Dicus,  Jennifer                34 NV   F
139     29:34:22 Valdez,  Mary                   32 NC   F
141     29:41:35 O'Brien,  Wendy                 40 FL   F
142     29:44:55 Milne,  Cheri                   40 SC   F
143     29:45:41 Clinard,  Valerie               35 NC   F
144     29:53:24 Sergeant,  Kimberley Ann        52 TX   F
Umstead 100 Ultra Marathon Race Website

Posted in Results, Ultra MarathonComments (3)



Run It Fast on Twitter

twitter button free

Archives