Here is a look at all of the elite women that will be taking part at the ING New York City Marathon on November 4, 2012.
The favorites will be Tiki Gelana from Ethiopia (2:18:58) and Kenya’s Edna Kiplagat (2:19:50).
Be sure to keep an eye on former Boston Marathon champ Sharon Cherop (2:22:39) and Ethiopia’s Bizunesh Deba as well.
We will be pulling for all of these elite women on Sunday, especially Run It Fast’s Leah Thorvilson from Arkansas.
ELITE 2012 NYC MARATHON WOMEN
Bib | Last | First | ST | Nation | Age | PB | |
102 | Deba | Bizunesh | NY | ETH | 25 | 2:23:19 | |
103 | Gelana | Tiki | ETH | 25 | 2:18:58 | ||
104 | Félix | Ana Dulce | POR | 30 | 2:25:40 | ||
105 | Smith | Kim | RI | NZL | 30 | 2:25:21 | |
106 | Kiplagat | Edna | KEN | 33 | 2:19:50 | ||
107 | Cherop | Sharon | KEN | 28 | 2:22:39 | ||
108 | Arkhipova | Tatyana | RUS | 29 | 2:23:29 | ||
109 | Fukushi | Kayoko | JPN | 30 | 2:24:38 | ||
110 | Straneo | Valeria | ITA | 36 | 2:23:44 | ||
114 | Prokopcuka | Jelena | LAT | 36 | 2:22:56 | ||
115 | Kibet | Hilda | NED | 31 | 2:24:27 | ||
116 | Mockenhaupt | Sabrina | GER | 31 | 2:26:21 | ||
117 | Hastings | Amy | KS | USA | 28 | 2:27:03 | |
118 | Okubo | Eri | JPN | 29 | 2:26:08 | ||
119 | Burla | Serena | VA | USA | 30 | 2:28:27 | |
120 | Nelson | Adriana | CO | USA | 32 | 2:28:52 | |
121 | Demissie | Misiker | NM | ETH | 26 | 2:25:21 | |
122 | Da Silva | Adriana | BRA | 31 | 2:29:17 | ||
123 | Culley | Julie | NJ | USA | 31 | 15:05/5K | |
124 | Bawcom | Janet | AZ | USA | 34 | 2:29:45 | |
125 | Pritz | Molly | CO | USA | 24 | 2:31:52 | |
126 | Partridge | Susan | GBR | 32 | 2:34:14 | ||
127 | Williams | Alisha | CO | USA | 30 | 2:35:09 | |
128 | Thomas | Wendy | CO | USA | 33 | 2:34:25 | |
129 | Quaglia | Emma | ITA | 32 | 2:31:15 | ||
130 | Frey | Michelle | MN | USA | 30 | 2:35:51 | |
131 | Aliyu | Aziza | NY | ETH | 27 | 2:36:55 | |
132 | Thorvilson | Leah | AR | USA | 33 | 2:37:26 | |
134 | Dikos | Jackie | IN | USA | 33 | 2:45:26 | |
136 | Molloy | Kirsten | NSW | AUS | 33 | 2:43:41 | |
137 | Gacek | Melissa | MN | USA | 36 | 2:44:10 | |
138 | Porath | Nichole | MN | USA | 29 | 2:44:12 | |
139 | Karlsson | Charlotte | SWE | 30 | 2:48:37 | ||
146 | Keating | Paula | NB | CAN | 46 | 2:47:26 | |
160 | Gurmu | Muliye | NY | ETH | 28 | 2:39:55 | |
162 | DiCamillo | Katie | RI | USA | 25 | 32:31/10K | |
163 | Cummings | Sarah | NY | USA | 23 | 1:16:06/H | |
164 | Higgins | Lesley | NY | USA | 32 | 1:18:06/H | |
165 | Hullinger | Heidi | NY | USA | 30 | 1:18:10/H | |
166 | Composti | Jeanna | NY | USA | 31 | 1:20:19/H | |
167 | Lauretani | Maria | NY | USA | 38 | 1:21:18 | |
168 | Bekele | Mekides | NY | ETH | 26 | 2:47:50 | |
169 | Neal | Adrian Chouinard | CO | USA | 29 | 2:44:06 |
Best of luck to these elite women and all of the women taking part in this year’s ING NYC Marathon!
[source: Let’s Run]