Here is a quick look at the Top 30 Individual Miles after the first 3 days of Run It Fast’s Race Across the USA.
Days 1-3 | Name | Team | Miles |
1 | Kit Brazier | (MR) | 106.35 |
2 | Lisa Devona | (REV) | 106.28 |
3 | Thomas Fowler | (ONE) | 96.05 |
4 | Marylou Cara | (LOU) | 95.88 |
5 | Steve Troxel | (CB) | 93.12 |
6 | Lisa Van Wolde | (KG) | 91.19 |
7 | Ximena Kriete | (TNS) | 87.29 |
8 | Chris Clemens | (GOR) | 83.30 |
9 | Andrew Glaze | (MET) | 73.78 |
10 | Laura Eriks | (LOU) | 73.42 |
11 | Francesca Muccini | (ELI) | 72.29 |
12 | Tom Orr | (GOR) | 64.10 |
13 | Randy Broadway | (MET) | 64.00 |
14 | David Pharr | (REV) | 63.20 |
15 | Tiffani Glass | (KG) | 61.19 |
16 | Lindsay Phenix | (MR) | 60.55 |
17 | Alfa Severiono | (AO) | 59.43 |
18 | Ed Ettinghausen | (REV) | 56.75 |
19 | Seth Crowe | (CB) | 56.69 |
20 | Jeremy Reed | (REV) | 55.96 |
21 | Jen Metcalf | (MET) | 55.71 |
22 | Steve Snyder | (REV) | 55.51 |
23 | Carrie O’Bryan | (BR) | 54.55 |
24 | Marjorie Mitchell | (CB) | 54.44 |
25 | Emily Ryan | (REV) | 54.30 |
26 | JR Reynolds | (MR) | 53.17 |
27 | Amy Costa | (BR) | 53.04 |
28 | Joshua Holmes | (MR) | 51.92 |
29 | Kimberly Atkins | (GOR) | 51.57 |
30 | Audrey Davis | (MR) | 50.84 |
#RunItFast #RaceAcrossTheUSA #RATUSA #RIFRATUSA