Tag Archive | "Michael Scherzer"

Savage Gulf Trail Marathon Winners – 2012

Ryan Meulemans Wins Inaugural Savage Gulf Trail Marathon (Results)

Ryan Meulemans won the inaugural Savage Gulf Trail Marathon that took place on March 17, 2012 at Savage Gulf State Park in Tennessee in 4:57:33.

He finished nearly six minutes ahead of second place finisher Brian Costilow. Both men are from Signal Mountain, Tennessee.  Georgia native Michael Scherzer completed the podium with a time of 5:22:58.

Top female was Kris Whorton, from Chattanooga, Tennessee, with a time of 5:50:16.

55 runners started the brutal yet beautiful race and 40 finished.

Photos from the Beautiful, Challenging & Barbaric Savage Gulf Trail Marathon

2012 Savage Gulf Trail Marathon Results

Place First Last G.P. Age Gender Time
1  Ryan Meulemans Signal Mountain, TN 1 35  M 4:57:33
2  Brian Costilow Signal Mountain, TN 2 38  M 5:05:11
3  Michael Scherzer Ringgold, GA 3 45  M 5:22:58
4  Timothy Pitt Arab, AL 4 32  M 5:30:03
5  Marc Krejci Spring Hill, TN 5 31  M 5:34:40
6  Larry Rosinski Brentwood, TN 6 44  M 5:38:21
7  Kris Whorton Chattanooga, TN 1 46  F 5:50:16
8  William Arnold Nashville, TN 7 32  M 5:57:38
9  Randy Whorton Chattanooga, TN 8 51  M 5:57:48
10  Samuel Hammonds Chattanooga, TN 9 38  M 6:17:20
11  Marc Davis Huntsville, AL 10 32  M 6:33:10
12  Tom Holland Nashville, TN 11 40  M 6:33:44
13  Margaret Guy Benton, TN 2 31  F 6:34:19
14  Brian Lawhern Spring City, TN 12 41  M 6:34:21
15  Johnny Pryor Nashville, TN 13 51  M 6:48:35
16  Rick Jarvis Cookeville, TN 14 40  M 7:04:55
17  Scott Huddleston Nashville, TN 15 46  M 7:06:08
18  John Herring Huntsville, AL 16 33  M 7:10:06
19  Daryl Hackler Ashmore, IL 17 53  M 7:10:11
20  Daniel Shrum Chattanooga, TN 18 35  M 7:10:27
21  Marla Albert Nashville, TN 3 41  F 7:13:45
22  Cary Long Huntsville, AL 19 39  M 7:22:23
23  Joshua Holmes Jackson, TN 20 34  M 7:25:52
24  Leslie Trussler Manchester, TN 4 36  F 7:29:03
25  Scott Howell Flintville, TN 21 33  M 7:30:57
26  Jason Hamrick Harrison, TN 22 37  M 7:35:17
27  Arthur Byrne Memphis, TN 23 65  M 7:36:13
28  Emily Conley Lakeland, TN 5 39  F 7:43:37
29  Rick Wilson Nashville, TN 24 47  M 7:51:16
30  Blake Cooper Nashville, TN 25 28  M 7:59:16
31  Sue Barlow Chattanooga, TN 6 46  F 8:05:08
32  Bill Brock Chattanooga, TN 26 54  M 8:05:08
33  Cyrus Rhode Spencer, TN 27 68  M 8:10:44
34  Clark Bilbrey White Bluff, TN 28 16  M 8:14:43
35  Jill Mersman Burns, TN 7 44  F 8:14:47
36  Sarah Starling Knoxville, TN 8 42  F 8:29:28
37  Jennifer Whitley Murfreesboro, TN 9 45  F 9:09:45
38  Randy King White Bluff, RI 29 58  M 9:10:40
39  Randy Amrhein Dickson, TN 30 68  M 9:17:42
40  Lynda Webber Chattanooga, TN 10 53  F 9:23:26

Results via Ultra Signup

[image: Bill Knapp]

Posted in Marathon, Results, Running, TrailsComments (0)



Run It Fast on Twitter

twitter button free

Archives