The first week of Run It Fast’s – Race Across the USA had massive miles and contributions from all 60 runners that make up the four teams.
Eight of the top 10 most miles came from the Suzy Michelson Team and Jeffrey Price Team.
Sixteen runners had 100+ mile weeks, many for the very first time. Others recorded the most miles they ever have in a week as well.
Here is a complete list of the 4,440.61 miles put down over the past seven days in this fun and challenging event.
Overall Mileage |
|||
Name | Team | Week 1 | |
1 | Chris Clemens | (SMT) | 172.86 |
2 | Karl Studtman | (JPT) | 153.87 |
3 | Heather McComb | (JPT) | 148.08 |
4 | Tom Orr | (JPT) | 141.7 |
5 | Barry Reece | (SMT) | 140.4 |
6 | David Nichols | (SMT) | 131.15 |
7 | Seth Crowe | (CTT) | 131.1 |
8 | Marylou Corino | (HST) | 125.6 |
9 | Alex Barrientos | (SMT) | 120.78 |
10 | Thomas Fowler | (SMT) | 120.02 |
11 | Kimberly Atkins | (SMT) | 115.26 |
12 | Joshua Holmes | (CTT) | 114.43 |
13 | Jeremy Reed | (CTT) | 103.81 |
14 | Melissa Price | (JPT) | 102.96 |
15 | Kit Brazier | (HST) | 102.11 |
16 | Randy Broadway | (HST) | 100.5 |
17 | Alfa Severino | (JPT) | 93.09 |
18 | Cathy Downes | (HST) | 92.14 |
19 | Elva Matamoros | (CTT) | 90.53 |
20 | Jen Metcalf | (CTT) | 86.97 |
21 | Jamie JR Reynolds | (SMT) | 86.91 |
22 | Leslie Studtmann | (SMT) | 83.86 |
23 | Ben Herron | (HST) | 83.42 |
24 | Karla Kent | (JPT) | 82.73 |
25 | Tiffani Glass | (CTT) | 76.63 |
26 | Shane Tucker | (SMT) | 76.62 |
27 | John Leighton | (JPT) | 73.15 |
28 | Steve Acciarito | (CTT) | 71.12 |
29 | Darrell Richardson | (JPT) | 68.03 |
30 | Lance Forest | (JPT) | 64.55 |
31 | Lori Robinson | (HST) | 61.01 |
32 | Eryn Tyner | (SMT) | 59.83 |
33 | Aimee Shilling | (CTT) | 59.47 |
34 | Greta Reed | (CTT) | 57.95 |
35 | Anthony Ohrey | (SMT) | 57.15 |
36 | Donna Jones Burns | (JPT) | 55.65 |
37 | Sherry Meador | (HST) | 53.54 |
38 | Houston Wolf | (HST) | 52.95 |
39 | Megan Chiu | (HST) | 51.56 |
40 | Robin Robbins | (CTT) | 50.32 |
41 | Violeta Heisler | (SMT) | 50.27 |
42 | Jemal Swoboda | (CTT) | 46.32 |
43 | Kim Crowe | (SMT) | 44.18 |
44 | Alicja Grace S Miles | (JPT) | 42.81 |
45 | Jeff Lea | (SMT) | 42.34 |
46 | Rachael Anderson | (HST) | 42.24 |
47 | Eric Spencer | (JPT) | 42.18 |
48 | Sofie Romero | (JPT) | 41.75 |
49 | David Oglesby | (JPT) | 40.93 |
50 | Scott Kufferath | (HST) | 38.83 |
51 | Juleann Roberts | (HST) | 35.39 |
52 | Renée Holcomb | (CTT) | 33.92 |
53 | Sharon Carver | (CTT) | 30.8 |
54 | Trent Rosenbloom | (SMT) | 30.5 |
55 | Marj Mitchell | (CTT) | 30.34 |
56 | Aaron Braunstein | (JPT) | 30.0 |
57 | Jill Williams | (CTT) | 28.96 |
58 | Jimmy Girten | (HST) | 26.7 |
59 | Josh Tyner | (HST) | 24.19 |
60 | Chuck Roberts | (HST) | 24.15 |
Total Miles | 4,440.61 | ||
Average Per Runner | 74.01 |
RIF’s Race Across the USA Overall Standings
- Suzy Michelson Team – 1,332.13 miles (192.85/day, 45.8% completed)
- Jeffrey Price Team – 1,181.48 miles (165.09 mi/day, 40.6% completed)
- Charlie Taylor Team – 1,012.67 miles (142.61 mi/day, 34.8% completed)
- Hope Shull Team – 914.33 miles (122.6 mi/day, 31.5% completed)
Daily Updates and Standings Archive
- Day 7: Run It Fast’s Race Across the USA – Ben Hur-on
- Day 6: Run It Fast’s Race Across the USA – Russell Branded
- Day 5: Run It Fast’s Race Across the USA – Stairway to Heaven
- Day 4: Run It Fast’s Race Across the USA – 5 Nichols & 1 Penny
- Day 3: Run It Fast’s Race Across the USA – Razing Arizona
- Day 2: Run It Fast’s Race Across the USA – Showdown in the Desert
- Day 1: Run It Fast’s Race Across the USA – And They Are Off…