An elite field showed up in Huntsville, Texas this Saturday for the 2011 Rocky Raccoon 100 Mile Trail Race that included Scott Jurek, Anton Krupicka, Karl Meltzer, Liza Howard, Zach Gingerich and a young pup by the name of Ian Sharman, who not only won the race but set a course record by 32 minutes with a time of 12:44:33.
Liza Howard was the first female finisher with a blazing time of 15:33:09
Here is a look at the top finishers from 2011RR100:
100mi | |||||
1 | 12:44:33* | Ian Sharman | 30 | CA | |
2 | 13:18:52 | Anton Krupicka | 27 | CO | |
3 | 13:26:19 | Hal Koerner | 35 | OR | |
4 | 14:27:20 | Karl Meltzer | 44 | UT | |
5 | 15:33:09 | Liza Howard | F | 39 | TX |
6 | 15:58:38 | Brad Reed | 27 | MA | |
7 | 15:59:35 | Paul Hopwood | 47 | HI | |
8 | 16:34:46 | Michael Arnstein | 34 | NY | |
9 | 16:53:31 | Mike Wolfe | 33 | MT | |
10 | 17:25:55 | Luis Guerrero | 47 | Mexico | |
11 | 17:30:09 | Michael Alfred | 29 | CA | |
12 | 17:34:49 | James Brennan | 32 | VA | |
13 | 17:34:49 | Harvey Lewis III | 34 | OH | |
14 | 17:37:15 | Richard Kwiatkowski | 45 | VA | |
15 | 18:09:55 | Ryan Loehding | 38 | TX | |
16 | 18:10:47 | Peter Vrolijk | 52 | TX | |
17 | 18:26:05 | Adam Wilcox | 29 | NH | |
18 | 18:35:09 | Brad Birkel | 32 | MA | |
19 | 18:45:26 | Mark Matyazic | 46 | CA | |
20 | 19:24:43 | Mosi Smith | 28 | MD | |
21 | 19:30:04 | Hiroki Ishikawa | 35 | Japan | |
22 | 19:33:51 | Matt Zmolek | 30 | TX | |
23 | 19:49:00 | David Boudreau | 39 | NH | |
24 | 19:49:14 | Lorenzo Sanchez | 33 | TX | |
25 | 20:10:55 | Scott Loughney | 40 | OR | |
26 | 20:36:42 | Matthew Prineas | 46 | MD | |
27 | 20:39:49 | Pat Malaviarachchi | 36 | TX | |
28 | 20:39:49 | Jeffrey Urbanski | 25 | DC | |
29 | 20:40:49 | Julio Cesar Angel Andrade | 44 | Mexico | |
30 | 20:43:51 | Jeff Holdaway | 52 | VA | |
31 | 20:46:49 | Matt Crownover | 38 | TX | |
32 | 20:59:40 | David Murphy | 38 | MO | |
33 | 21:00:23 | Mark McCaslin | 41 | MI | |
34 | 21:22:10 | Davy Crockett | 52 | UT | |
35 | 21:24:23 | Matthew Grund | 34 | GA | |
36 | 21:30:10 | Danny Ponder | 52 | OK | |
37 | 21:30:24 | Andrew Pena Jr | 49 | TX | |
38 | 21:31:58 | Phil Nimmo | 47 | TX | |
39 | 21:40:24 | C.B. Fralich | 38 | OR | |
40 | 21:49:34 | Ted Philip | 45 | MA | |
41 | 21:53:21 | Edward Daly | 44 | MS | |
42 | 21:53:27 | Andrew Harding | 50 | MI | |
43 | 21:53:48 | Michael Hettinger | 36 | TX | |
44 | 22:01:50 | Jeff Woody | 47 | TN | |
45 | 22:04:05 | Jeff Arms | 35 | AK | |
46 | 22:09:10 | Raymond Churgovich | 45 | CO | |
47 | 22:23:02 | Steve Corbin | 48 | TX | |
48 | 22:24:55 | Mike Poland | 44 | CO | |
49 | 22:34:39 | Brian Recore | 35 | CA | |
50 | 22:36:31 | Brenda Carawan | F | 34 | VA |
51 | 22:37:06 | Jim Philip | 43 | FL | |
52 | 22:50:25 | Daniel Barnett | 47 | UT | |
53 | 22:56:32 | Dan Jordan | 53 | TX | |
54 | 23:10:00 | Austin Barbisch | 42 | TX | |
55 | 23:16:09 | Terri Pfeil | F | 44 | CO |
56 | 23:18:34 | Sam Landry | 50 | LA | |
57 | 23:27:50 | Iain Hughes | 47 | OH | |
58 | 23:32:23 | Brian Medley | 36 | CA | |
59 | 23:32:24 | Lisa DeYoung | F | 43 | NC |
60 | 23:33:31 | Justin Andrews | 34 | NC | |
61 | 23:33:38 | Mark Klein | 27 | CA | |
62 | 23:33:38 | Erik Hanley | 29 | TX | |
63 | 23:34:12 | Ted Hering | 34 | MO | |
64 | 23:34:14 | Julie Grant | F | 26 | TX |
65 | 23:34:52 | Brittany Klimowicz | F | 25 | NY |
66 | 23:42:31 | Robert Nunez | 40 | TX | |
67 | 23:42:41 | Anabel Pearson | F | 40 | TX |
68 | 23:44:53 | Claude Hicks Jr. | 51 | TX | |
69 | 23:45:27 | Andy Ralph | 44 | TX | |
70 | 23:47:46 | Brian Pilgrim | 44 | NM | |
71 | 23:48:00 | Lane Gremillion | 37 | LA | |
72 | 23:51:40 | Bill Ford | 48 | OK | |
73 | 23:51:40 | Kathy Hoover | F | 50 | OK |
74 | 23:54:03 | Glen Delman | 45 | CO | |
75 | 23:54:21 | Matthew Watts | 54 | CO | |
76 | 23:55:04 | Dave Dawson | 44 | CO | |
77 | 23:55:06 | Bobby Keogh | 61 | NM | |
78 | 24:05:06 | Julie Hagen | F | 42 | CO |
79 | 24:11:35 | Johnny Adams | 49 | MO | |
80 | 24:41:19 | David Green | 47 | FL | |
81 | 24:48:36 | Stan Beutler | 53 | UT | |
82 | 24:51:52 | Philip Wiley | 49 | CO | |
83 | 24:54:20 | Ingrid Hillhouse | F | 38 | TX |
84 | 25:07:29 | Kevin Radel | 51 | WI | |
85 | 25:10:12 | Larisa Dannis | F | 23 | NH |
86 | 25:10:12 | Robert Lalus | 36 | NH | |
87 | 25:10:33 | Bronson Kelly | 38 | UT | |
88 | 25:13:52 | Scott Olmer | 39 | CO | |
89 | 25:16:12 | Suzie Spangler | F | 40 | MD |
90 | 25:27:43 | Tom DeKornfeld | 57 | MD | |
91 | 25:28:45 | John Powers | 47 | TX | |
92 | 25:30:57 | John Wallin | 50 | UT | |
93 | 25:31:03 | Brent Bell | 53 | UT | |
94 | 25:42:35 | Daniel Welch | 26 | NV | |
95 | 25:43:16 | Katie Oglesby | F | 39 | CO |
96 | 25:44:49 | Barbara Gahbauer | F | 35 | CO |
97 | 25:51:09 | Michael McKenna | 40 | IL | |
98 | 25:52:18 | Justin Wilkins | 31 | TX | |
99 | 25:53:11 | Andrew Readinger | 27 | TX | |
100 | 25:56:18 | Federico Alberto Vasquez Mendez | 45 | Guatemala | |
101 | 25:56:22 | German Collazos | 52 | TX | |
102 | 26:02:43 | Leslie Jacobi | F | 29 | IL |
103 | 26:04:40 | Karen Felicidario | F | 45 | TX |
104 | 26:07:51 | Brett Blankner | 37 | TX | |
105 | 26:13:48 | Elaine Stypula | F | 45 | MI |
106 | 26:14:23 | Richard Reaves | 40 | TX | |
107 | 26:21:16 | Andi Ramer | F | 37 | CA |
108 | 26:26:53 | Woolery Back | 33 | GA | |
109 | 26:27:51 | Harold Lance | 53 | TX | |
110 | 26:33:22 | Deanna Doohaluk | F | 35 | IL |
111 | 26:34:14 | Les Ellsworth | 56 | TX | |
112 | 26:37:28 | Beth Simpson-Hall | F | 52 | WI |
113 | 26:37:31 | Mike Smith | 53 | IN | |
114 | 26:37:31 | Casey Lopez | 34 | WI | |
115 | 26:40:51 | James Austin | 60 | MI | |
116 | 26:42:49 | Gary Beaty | 40 | TX | |
117 | 26:42:50 | Brian Hart | 44 | OH | |
118 | 26:43:50 | Stephen Sweezey | 25 | AK | |
119 | 26:47:53 | Mark Beals | 48 | IN | |
120 | 26:51:20 | Joey Smith | 32 | MS | |
121 | 26:51:20 | Nathan Tadlock | 31 | MS | |
122 | 26:54:49 | Brenda Bland | F | 51 | WI |
123 | 27:07:31 | Miguel Valdez | 35 | TX | |
124 | 27:14:41 | Martin Schneekloth | 39 | AL | |
125 | 27:14:43 | Richard Trice | 39 | AL | |
126 | 27:16:01 | Carlos Reyes | 55 | Guatemala | |
127 | 27:20:08 | Brent Schmitter | 33 | WI | |
128 | 27:27:22 | Kimberly Pilcher | F | 47 | TX |
129 | 27:29:34 | Elise Harrington | F | 55 | CO |
130 | 27:31:07 | Donald Cleveland | 34 | LA | |
131 | 27:34:02 | Randy Saxon | 50 | MS | |
132 | 27:34:03 | Michael Yarbrough | 36 | MS | |
133 | 27:35:25 | Devon Kiernan | 37 | TX | |
134 | 27:38:59 | Roland Gomez | 29 | TX | |
135 | 27:39:41 | Sophia Wharton | F | 40 | KS |
136 | 27:39:51 | David Allen | 52 | TX | |
137 | 27:50:41 | Christine Criscuolo | F | 35 | TX |
138 | 27:52:57 | Butch Allmon | 55 | TX | |
139 | 27:52:58 | Max Roycroft | 47 | TX | |
140 | 27:53:48 | Dennis Drey | 59 | NM | |
141 | 27:55:11 | Francisco Moreno | 49 | TX | |
142 | 27:55:16 | Edie Riedel | F | 40 | LA |
143 | 27:57:38 | William Murphy | 37 | IL | |
144 | 27:58:13 | Scott Harper | 40 | TX | |
145 | 27:59:48 | Rolly Portelance | 68 | Canada | |
146 | 28:00:41 | Jim Kronjaeger | 52 | TX | |
147 | 28:02:37 | Chris Baldwin | 37 | AR | |
148 | 28:02:43 | Chris Estes | 38 | TN | |
149 | 28:08:29 | Edwin Cook | 55 | IL | |
150 | 28:11:39 | Gerard Martinez | 25 | TX | |
151 | 28:19:22 | Michael Hodges | 32 | CO | |
152 | 28:21:55 | Jan Soderkvist | 51 | Sweden | |
153 | 28:25:40 | Ken Childress | 51 | OK | |
154 | 28:27:40 | Andrew Edwards | 39 | AL | |
155 | 28:27:51 | Dan Burstein | 50 | GA | |
156 | 28:28:07 | Melinda Monyak | F | 24 | PA |
157 | 28:28:08 | Mike Monyak | 52 | PA | |
158 | 28:36:56 | Axel Reissnecker | 57 | TX | |
159 | 28:40:00 | Laurie Senty | F | 51 | MN |
160 | 28:40:01 | Julie Calkins | F | 29 | CA |
161 | 28:45:07 | Pamela Chapman | F | 55 | TX |
162 | 28:47:57 | Parvaneh Moayedi | F | 46 | TX |
163 | 28:48:43 | Leonard Martin | 57 | TN | |
164 | 28:50:49 | Jerry Fleming | 61 | TX | |
165 | 28:56:33 | Josh Whiting | 36 | UT | |
166 | 28:59:26 | Allan Holtz | 60 | MN | |
167 | 29:01:26 | Jean-Jacques d’Aquin | 71 | CO | |
168 | 29:04:06 | Sherry Meador | F | 45 | OK |
169 | 29:09:17 | Holly Goodwin Chittenden | F | 52 | WA |
170 | 29:09:17 | Francesca Carmichael | F | 51 | WA |
171 | 29:09:41 | Robert Calabria | 69 | NC | |
172 | 29:11:05 | Brian Briggs | 45 | TX | |
173 | 29:18:22 | Mary Ntefidou | F | 40 | TX |
174 | 29:20:37 | Travis Owens | 46 | OK | |
175 | 29:27:19 | Kay Scott | F | 41 | TX |
176 | 29:30:22 | Bob Becker | 65 | FL | |
177 | 29:39:03 | Suzanne Yashewski | F | 36 | TX |
178 | 29:40:22 | Randy Spears | 50 | TX | |
179 | 29:40:22 | Jim Hill | 40 | TX | |
180 | 29:40:54 | Tim Collins | 48 | KS | |
181 | 29:41:32 | Mary Lou White | F | 55 | CT |
182 | 29:41:39 | Dennis Wilson | 53 | NE | |
183 | 29:42:01 | Emmett Rahl | 39 | CA | |
184 | 29:45:01 | Alan Peterson | 53 | TX | |
185 | 29:47:02 | Misty Schuster | F | 33 | MN |
186 | 29:47:02 | Joshua Holmes | 32 | TN | |
187 | 29:48:36 | Beiyi Zheng | F | 47 | CA |
188 | 29:48:37 | Daniel Wilson | 53 | CO | |
189 | 29:50:33 | Dalton Pulsipher | 33 | TX | |
190 | 29:55:32 | Greg Bargo | 28 | TX |
Elites Scott Jurek and Zach Gingerich dropped out and did not finish RR100.