
The first week of Run It Fast’s Race Across the USA (New York City to Los Angeles) saw a lot of big miles and contributions from every runner, on every team, from 1 to 132. This is just simply a summary look at all amazing 132 runners and walkers that 11,318.17 miles over the first 7 days of the race. A truly great job by everyone.
| Overall Mileage | |||
| Name | Team | Week 1 | |
| 1 | Lisa Devona | (REV) | 238.01 | 
| 2 | Steve Troxel | (CB) | 218.27 | 
| 3 | Ximena Kriete | (TNS) | 214.97 | 
| 4 | Mare Cara | (LOU) | 204.38 | 
| 5 | Thomas Fowler | (ONE) | 200.11 | 
| 6 | Chris Clemens | (GOR) | 199.94 | 
| 7 | Andrew Glaze | (MET) | 182.56 | 
| 8 | Ed Ettinghausen | (REV) | 173.09 | 
| 9 | Francesca Muccini | (ELI) | 171.88 | 
| 10 | David Pharr | (REV) | 157.10 | 
| 11 | Lisamarie Griffin | (GOR) | 156.55 | 
| 12 | Randy Broadway | (MET) | 154.44 | 
| 13 | Lindsay Phenix | (MR) | 149.93 | 
| 14 | Seth Crowe | (CB) | 149.91 | 
| 15 | Tom Orr | (GOR) | 149.74 | 
| 16 | Rene Fosdal-Griffin | (TNS) | 149.71 | 
| 17 | Jen Metcalf | (MET) | 146.78 | 
| 18 | Alfa Severiono | (AO) | 143.86 | 
| 19 | Lisa Van Wolde | (KG) | 142.00 | 
| 20 | Laura Eriks | (LOU) | 137.06 | 
| 21 | Kit Brazier | (MR) | 135.62 | 
| 22 | Emily Ryan | (REV) | 134.91 | 
| 23 | Elva Matamoros | (GOR) | 131.85 | 
| 24 | Cathy Downes | (CB) | 131.47 | 
| 25 | Steve Snyder | (REV) | 130.71 | 
| 26 | Marjorie Mitchell | (CB) | 130.60 | 
| 27 | Karl Studtmann | (REV) | 129.80 | 
| 28 | Rich Peers | (ONE) | 125.54 | 
| 29 | Sherry Meador | (REV) | 121.23 | 
| 30 | Elissa Higgins | (MET) | 121.07 | 
| 31 | JR Reynolds | (MR) | 120.70 | 
| 32 | Tiffani Glass | (KG) | 120.18 | 
| 33 | Melissa Price | (ELI) | 117.38 | 
| 34 | Shane Tucker | (TNS) | 114.59 | 
| 35 | Joshua Holmes | (MR) | 112.74 | 
| 36 | Jeremy Reed | (REV) | 111.88 | 
| 37 | Ryan Malecha | (AO) | 111.28 | 
| 38 | Henriett Blodgett | (TNS) | 107.80 | 
| 39 | Amy Hazlewood | (CB) | 107.14 | 
| 40 | Jeremy Kluttz | (LOU) | 105.76 | 
| 41 | Yvette Campos | (KG) | 105.69 | 
| 42 | Amy Costa | (BR) | 105.50 | 
| 43 | Barry Reece | (KG) | 105.50 | 
| 44 | Audrey Davis | (MR) | 103.08 | 
| 45 | Christy Brewer | (LOU) | 102.99 | 
| 46 | Kelly Paul | (AO) | 102.86 | 
| 47 | Russ Metteer | (LOU) | 102.45 | 
| 48 | Reich Gapasin | (REV) | 100.45 | 
| 49 | Donna Bullington | (TNS) | 100.15 | 
| 50 | Heather McComb | (MET) | 96.58 | 
| 51 | Erik Pascual | (MET) | 92.63 | 
| 52 | Houston Wolf | (AO) | 90.09 | 
| 53 | Sofie Romero | (ONE) | 89.08 | 
| 54 | Leslie Studtmann | (BR) | 88.84 | 
| 55 | Kimberly Atkins | (GOR) | 88.68 | 
| 56 | Lance McDermott | (BR) | 88.61 | 
| 57 | Brenda Cross | (BR) | 86.94 | 
| 58 | Ed Barnette | (ELI) | 85.85 | 
| 59 | Allison Barcelona | (AO) | 85.39 | 
| 60 | Carrie O’Bryan | (BR) | 84.32 | 
| 61 | Kevin Lashley | (MR) | 83.58 | 
| 62 | Wayne McComb | (ONE) | 83.01 | 
| 63 | Kelly Tipple | (MET) | 82.51 | 
| 64 | Karla Kent | (ONE) | 81.21 | 
| 65 | Glenn Richardson | (BR) | 81.16 | 
| 66 | John Leighton | (ELI) | 75.78 | 
| 67 | Fiona McMillen | (AO) | 75.54 | 
| 68 | Donna Burns | (MR) | 73.23 | 
| 69 | Rob Kelly | (AO) | 72.09 | 
| 70 | Jess Britt | (TNS) | 71.60 | 
| 71 | Rachael Howard | (LOU) | 70.10 | 
| 72 | Jd Barnette | (TNS) | 69.63 | 
| 73 | Jaime Grammer | (AO) | 68.10 | 
| 74 | Ruth Thomas | (ELI) | 67.48 | 
| 75 | David Essary | (AO) | 66.96 | 
| 76 | Eric McMillen | (AO) | 66.92 | 
| 77 | Diane Taylor | (ONE) | 66.33 | 
| 78 | Kendra Schoffstall | (BR) | 65.98 | 
| 79 | Gregory Hart | (LOU) | 64.57 | 
| 80 | Taylor Dupler | (MET) | 64.08 | 
| 81 | Randy Marks | (MET) | 63.49 | 
| 82 | Rose Hennessey | (KG) | 60.78 | 
| 83 | Jimmy Girten | (CB) | 60.29 | 
| 84 | Aaron Debord | (KG) | 58.53 | 
| 85 | Scott Devona | (GOR) | 56.51 | 
| 86 | Joan Lamayo-Buse | (KG) | 55.68 | 
| 87 | Mark Atkins | (MR) | 55.07 | 
| 88 | Adam Holloway | (CB) | 54.75 | 
| 89 | Kim Crowe | (TNS) | 54.30 | 
| 90 | Michael Racine | (BR) | 53.86 | 
| 91 | Veronique Bourbeau | (ELI) | 53.69 | 
| 92 | Stewart Crouch | (BR) | 53.13 | 
| 93 | Kelli Brown | (MR) | 50.85 | 
| 94 | George Buse | (TNS) | 50.39 | 
| 95 | Jeff Lea | (REV) | 50.06 | 
| 96 | Amy Cummings | (LOU) | 49.06 | 
| 97 | Drew Cox | (CB) | 48.60 | 
| 98 | Charles Roberts | (ONE) | 48.02 | 
| 99 | Steve Durbin | (ONE) | 47.57 | 
| 100 | Abbi Auger | (ELI) | 47.33 | 
| 101 | Lauren Glaze | (MET) | 46.72 | 
| 102 | Trent Rosenbloom | (GOR) | 45.22 | 
| 103 | Adam Boyd | (LOU) | 45.10 | 
| 104 | Megan Maiser | (KG) | 44.54 | 
| 105 | Stacy Saunders | (ONE) | 44.40 | 
| 106 | Gibson Kelley | (AO) | 44.19 | 
| 107 | Lori Robinson | (BR) | 44.05 | 
| 108 | Sue Stephens-Wright | (BR) | 42.11 | 
| 109 | Megan Chiu | (LOU) | 41.26 | 
| 110 | Brittany Aussieker | (ELI) | 39.63 | 
| 111 | Brendon Chiu | (KG) | 39.11 | 
| 112 | Crystal Baumberger | (ELI) | 38.95 | 
| 113 | Rebecca Sunday | (GOR) | 38.91 | 
| 114 | Ray Berlanga | (LOU) | 36.40 | 
| 115 | Greta Reed | (GOR) | 36.27 | 
| 116 | Renée Holcomb | (REV) | 33.09 | 
| 117 | Sharon Carver | (ELI) | 32.80 | 
| 118 | Justin Chiu | (KG) | 32.17 | 
| 119 | Stacy King | (KG) | 32.07 | 
| 120 | Brittany Pendley | (CB) | 30.82 | 
| 121 | Hannah Faulkner | (ELI) | 26.44 | 
| 122 | Troy Harp | (CB) | 26.32 | 
| 123 | Anthony Ohrey | (MR) | 25.35 | 
| 124 | Yoka Christopher | (GOR) | 24.64 | 
| 125 | Juleann Roberts | (ONE) | 24.08 | 
| 126 | Jill Williams | (MR) | 22.60 | 
| 127 | Jolea Stone | (GOR) | 19.60 | 
| 128 | Eryn Tyner | (ONE) | 16.74 | 
| 129 | Brooke King | (MET) | 16.51 | 
| 130 | June Uhlig | (TNS) | 15.02 | 
| 131 | Doug Barnette | (TNS) | 12.64 | 
| 132 | Tanner Lee | (CB) | 11.08 | 
| Total Miles | 11,318.87 | ||
A big thank you to Mission Control (Jill Williams), all the team captains, and runners.
#RunItFast #RaceAcrossTheUSA #RATUSA #RIFRATUSA
 
            



