
Below is the complete list of elite men and women runners for the 117th Boston Marathon that takes place on April 15, 2013 in Boston, Massachusetts.
| 2013 Elite Boston Marathon Men | ||
| Name | Personal Record/Best | Country |
| Gebregziabher “Gebre” Gebremariam | 2:04:53 (Boston, 2011) | Ethiopia |
| Markos Geneti | 2:04:54 (Dubai, 2012) | Ethiopia |
| Levy Matebo | 2:05:16 (Frankfurt, 2011) | Kenya |
| Dickson Chumba | 2:05:46 (Eindhoven, 2012) (CR) | Kenya |
| Robert Kiprono Cheruiyot | 2:05:52 (Boston, 2010) | Kenya |
| Wesley Korir | 2:06:13 (Chicago, 2012) | Kenya |
| Raji Assefa | 2:06:24 (Paris, 2012) | Ethiopia |
| Jeffrey Hunt | 2:11:00 (Beppu, 2010) | Australia |
| Jason Hartmann | 2:11:06 (Chicago, 2010) | United States |
| Fernando Cabada | 2:11:53 (Houston, 2012) | United States |
| Robin Watson | 2:13:37 (Rotterdam, 2012) | Canada |
| Micah Kogo | 59:07 (HM) (South Shields, 2012) | Kenya |
| Lelisa Desisa Benti | 2:04:45 (Dubai, 2012) | Ethiopia |
| Deriba Merga | 2:06:38 (London, 2008) | Ethiopia |
| 2013 Elite Boston Marathon Women | ||
| Name | Personal Record/Best | Country |
| Meseret Hailu Debele | 2:21:09 (Amsterdam, 2012) (CR) | Ethiopia |
| Mamitu Daska | 2:21:59 (Frankfurt, 2011) | Ethiopia |
| Rita Jeptoo | 2:22:04 (Chicago, 2012) | Kenya |
| Sharon Cherop | 2:22:39 (Dubai, 2012) | Kenya |
| Madai Pérez | 2:22:59 (Chicago, 2006) (NR) | Mexico |
| Alemita Abera Begna | 2:23:14 (Houston, 2012) | Ethiopia |
| Kara Goucher | 2:24:52 (Boston, 2011) | United States |
| Shalane Flanagan | 2:25:38 (Houston, 2012) | United States |
| Ana Dulce Félix | 2:25:40 (NYC, 2011) | Portugal |
| Yolanda Caballero | 2:26:17 (Boston, 2011) | Colombia |
| Sabrina Mockenhaupt | 2:26:21 (Berlin, 2010) | Germany |
| Diana Chepkemoi Sigei | 2:26:53 (Dubai, 2011) | Kenya |
| Serena Burla | 2:28:27 (Seoul, 2012) | United States |
| Stephanie Rothstein-Bruce | 2:29:35 (Houston, 2011) | United States |
| René Kalmer | 2:29:59 (Yokohama, 2011) | South Africa |
| Diane Nukuri-Johnson | 2:30:13 (London, 2012) (NR) | Burundi |
| Alissa McKaig | 2:31:56 (Houston, 2012) | United States |
| Tirfi Tsegaye Beyene | 2:21:19 (Berlin 2012) | Ethiopia |
Best of luck to these elite runners and all of the Run It Fast – Club members who are running on Monday as well.



