
Here is a look at the elite male and female runners that will be running the 2014 Boston Marathon on April 21, 2014 at 9:30AM ET.
| BIB | NAME | QUAL TIME |
M/F | AGE | CITY | ST | CTRY | CTZ |
|---|---|---|---|---|---|---|---|---|
| 18-39 Age Group Female | ||||||||
| F24 | Aparecida da Silva, Adriana | 2:29:17 | F | 32 | Sao Paulo | BRA | BRA | |
| F21 | Burla, Serena | 2:28:01 | F | 31 | Stafford | VA | USA | USA |
| F9 | Chepchichir, Flomena | 2:23:00 | F | 32 | Embu | KEN | KEN | |
| F6 | Cherop, Sharon | 2:22:28 | F | 30 | Marakwet | KEN | KEN | |
| F10 | Deba, Buzunesh | 2:23:19 | F | 26 | Arsi | ETH | ETH | |
| F2 | Dibaba, Mare | 2:19:52 | F | 24 | Shoa | ETH | ETH | |
| F12 | Duliba, Aleksandra | 2:23:44 | F | 26 | Minsk | BLR | BLR | |
| F14 | Esayias, Yeshi | 2:24:06 | F | 28 | Arsi | ETH | ETH | |
| F17 | Flanagan, Shalane | 2:25:38 | F | 32 | Portland | OR | USA | USA |
| F22 | Higuchi, Noriko | 2:28:49 | F | 28 | Kyoto | JPN | JPN | |
| F1 | Jeptoo, Rita | 2:19:57 | F | 33 | Eldoret | KEN | KEN | |
| F7 | Kilel, Caroline | 2:22:34 | F | 33 | Bomet | KEN | KEN | |
| F5 | Kirwa, Eunice | 2:21:41 | F | 28 | Kapsabet | KEN | KEN | |
| F8 | Linden, Desiree | 2:22:38 | F | 30 | Rochester Hills | MI | USA | USA |
| F20 | Marchant, Lanni | 2:28:00 | F | 30 | London | ON | CAN | CAN |
| F25 | Melkamu, Meselech | 2:21:01 | F | 29 | Addis Ababa | ETH | ETH | |
| F23 | Nelson, Adriana | 2:28:52 | F | 34 | Fort Collins | CO | USA | USA |
| F16 | Oljira, Belaynesh | 2:25:01 | F | 23 | Wellega | ETH | ETH | |
| F15 | Ongori, Philes | 2:24:20 | F | 27 | Kisii | KEN | KEN | |
| F11 | Petrova Arkhipova, Tatiana | 2:23:29 | F | 31 | Cheboksary | RUS | RUS | |
| F3 | Sumgong, Jemima Jelagat | 2:20:48 | F | 29 | Nandi | KEN | KEN | |
| 18-39 Age Group Male | ||||||||
| 18 | Abdirahman, Abdi | 2:08:56 | M | 35 | Tucson | AZ | USA | USA |
| 14 | Annani, Adil | 2:07:43 | M | 33 | Marrakesh | MAR | MAR | |
| 17 | April, Lusapho | 2:08:32 | M | 31 | Uitenhage | RSA | RSA | |
| 22 | Arciniaga, Nicholas | 2:11:30 | M | 30 | Flagstaff | AZ | USA | USA |
| 25 | Bowen, Matthew | 2:10:57 | M | 31 | Marakwet | KEN | KEN | |
| 7 | Chebet, Wilson | 2:05:27 | M | 28 | Marakwet | KEN | KEN | |
| 11 | Chepkwony, Frankline | 2:06:11 | M | 29 | Koibatek | KEN | KEN | |
| 1 | Desisa, Lelisa | 2:04:45 | M | 24 | Ambo | ETH | ETH | |
| 24 | Eggleston, Jeffrey | 2:12:03 | M | 29 | Boulder | CO | USA | USA |
| 4 | Gebremariam, Gebre | 2:04:53 | M | 29 | Tigray | ETH | ETH | |
| 5 | Geneti, Markos | 2:04:54 | M | 29 | Addis Ababa | ETH | ETH | |
| 20 | Gotcher, Brett | 2:10:36 | M | 29 | La Selva Beach | CA | USA | USA |
| 6 | Hall, Ryan | 2:04:58 | M | 31 | Redding | CA | USA | USA |
| 21 | Hartmann, Jason | 2:11:06 | M | 33 | Boulder | CO | USA | USA |
| 19 | Keflezighi, Meb | 2:09:08 | M | 38 | San Diego | CA | USA | USA |
| 3 | Kimetto, Dennis | 2:03:45 | M | 30 | Eldoret | KEN | KEN | |
| 16 | Kimurer, Joel | 2:07:48 | M | 26 | Iten | KEN | KEN | |
| 12 | Kogo, Micah | 2:06:56 | M | 27 | Eldoret | KEN | KEN | |
| 15 | Lonyangata, Paul | 2:07:44 | M | 31 | Eldoret | KEN | KEN | |
| 8 | Regassa, Tilahun | 2:05:27 | M | 24 | Dukem | ETH | ETH | |
| 23 | Shafar, Vitaliy | 2:11:52 | M | 32 | Lutsk | UKR | UKR | |
[source: BAA]



